Real Estate Prices in Al Hamra, Riyadh
Average property prices and rentals in Al Hamra, Riyadh - Updated data
The listing price indicator in Al Hamra, Riyadh is approximately 40,913 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.1 out of 5 based on 887 reviews. Villas for Sale: 8,178 SAR/m². Apartments for Sale: 5,764 SAR/m². Land for Sale: 6,600 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-14. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Hamra with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Hamra?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Hamra
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale | Floors for Sale |
|---|---|---|---|---|---|---|
| H1 2015 | — | 2,865 SAR/m² | 5,048 SAR/m² | — | — | — |
| H2 2015 | 29,375 SAR (historical amount) | 2,982 SAR/m² | 4,808 SAR/m² | — | — | — |
| H1 2016 | 30,218 SAR (historical amount) | 3,138 SAR/m² | 5,024 SAR/m² | — | — | — |
| H2 2016 | 28,555 SAR (historical amount) | 2,811 SAR/m² | 4,814 SAR/m² | — | — | — |
| H1 2017 | 27,309 SAR (historical amount) | 2,967 SAR/m² | 4,590 SAR/m² | — | — | — |
| H2 2017 | 24,911 SAR (historical amount) | 2,629 SAR/m² | 4,519 SAR/m² | — | — | — |
| H1 2018 | 23,219 SAR (historical amount) | 2,346 SAR/m² | 4,116 SAR/m² | — | — | — |
| H2 2018 | 22,959 SAR (historical amount) | 2,435 SAR/m² | 4,656 SAR/m² | — | — | — |
| H1 2019 | 24,451 SAR (historical amount) | 2,501 SAR/m² | 4,063 SAR/m² | — | — | — |
| H2 2019 | 23,352 SAR (historical amount) | 2,746 SAR/m² | 4,417 SAR/m² | — | — | — |
| H1 2020 | 24,699 SAR (historical amount) | 2,993 SAR/m² | 4,714 SAR/m² | — | — | — |
| H2 2020 | 23,246 SAR (historical amount) | 3,138 SAR/m² | 5,319 SAR/m² | — | — | — |
| H1 2021 | 24,839 SAR (historical amount) | 3,451 SAR/m² | 5,679 SAR/m² | — | — | — |
| H2 2021 | 28,237 SAR (historical amount) | 3,795 SAR/m² | 5,901 SAR/m² | — | — | — |
| H1 2022 | 32,269 SAR (historical amount) | 4,466 SAR/m² | 6,680 SAR/m² | — | — | — |
| H2 2022 | 33,325 SAR (historical amount) | 4,907 SAR/m² | 7,099 SAR/m² | — | — | — |
| H1 2023 | 34,352 SAR (historical amount) | 4,889 SAR/m² | 7,562 SAR/m² | — | — | — |
| H2 2023 | 40,913 SAR (historical amount) | 3,475 SAR/m² | 6,424 SAR/m² | — | — | — |
| H1 2026 | — | — | — | — | 12,037 SAR/m² | — |
| H2 2026 | — | 6,600 SAR/m² | 8,178 SAR/m² | 5,764 SAR/m² | — | 8,196 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 40,913 SAR (historical amount) | 22,959 - 40,913 | 1797 | — |
| Villas for Sale | 8,178 SAR/m² | 5,659 - 13,841 | 50 | — |
| Apartments for Sale | 5,764 SAR/m² | 4,545 - 10,776 | 24 | — |
| Land for Sale | 6,600 SAR/m² | 6,000 - 7,501 | 9 | — |
| Floors for Sale | 8,196 SAR/m² | 6,220 - 13,242 | 9 | — |
| Houses for Sale | 12,037 SAR/m² | — | 1 | — |
Market Insight
There are currently 1880 active property listings in Al Hamra. Apartments for Rent prices range from 22,959 to 40,913 SAR (historical amount), with a historical mean of 40,913 SAR (historical amount). Villas for Sale prices range from 5,659 to 13,841 SAR/m², with a sample median of 8,178 SAR/m². Apartments for Sale prices range from 4,545 to 10,776 SAR/m², with a sample median of 5,764 SAR/m².