Real Estate Prices in Al Hamra, Riyadh
Average property prices and rentals in Al Hamra, Riyadh - Updated data
The average property price in Al Hamra, Riyadh is approximately 6,500 SAR (Land for Sale), with a year-over-year change of 22.9%. The neighborhood has a resident rating of 4.1 out of 5 based on 887 reviews. Villas for Sale: 8,621 SAR (11.3% YoY). Apartments for Sale: 7,263 SAR. Houses for Sale: 12,037 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Al Hamra with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Hamra?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Hamra
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 2,865 SAR | 5,048 SAR | — | — |
| H2 2015 | 29,375 SAR | 2,982 SAR | 4,808 SAR | — | — |
| H1 2016 | 30,218 SAR | 3,138 SAR | 5,024 SAR | — | — |
| H2 2016 | 28,555 SAR | 2,811 SAR | 4,814 SAR | — | — |
| H1 2017 | 27,309 SAR | 2,967 SAR | 4,590 SAR | — | — |
| H2 2017 | 24,911 SAR | 2,629 SAR | 4,519 SAR | — | — |
| H1 2018 | 23,219 SAR | 2,346 SAR | 4,116 SAR | — | — |
| H2 2018 | 22,959 SAR | 2,435 SAR | 4,656 SAR | — | — |
| H1 2019 | 24,451 SAR | 2,501 SAR | 4,063 SAR | — | — |
| H2 2019 | 23,352 SAR | 2,746 SAR | 4,417 SAR | — | — |
| H1 2020 | 24,699 SAR | 2,993 SAR | 4,714 SAR | — | — |
| H2 2020 | 23,246 SAR | 3,138 SAR | 5,319 SAR | — | — |
| H1 2021 | 24,839 SAR | 3,451 SAR | 5,679 SAR | — | — |
| H2 2021 | 28,237 SAR | 3,795 SAR | 5,901 SAR | — | — |
| H1 2022 | 32,269 SAR | 4,466 SAR | 6,680 SAR | — | — |
| H2 2022 | 33,325 SAR | 4,907 SAR | 7,099 SAR | — | — |
| H1 2023 | 34,352 SAR | 4,889 SAR | 7,562 SAR | — | — |
| H2 2023 | 40,913 SAR | 3,475 SAR | 6,424 SAR | — | — |
| H1 2024 | — | 3,713 SAR | 6,592 SAR | — | — |
| H2 2024 | — | 4,083 SAR | 7,004 SAR | — | — |
| H1 2025 | — | 5,290 SAR | 7,742 SAR | — | — |
| H2 2025 | — | 5,895 SAR | 8,181 SAR | — | — |
| H1 2026 | — | 6,500 SAR | 8,621 SAR | 7,263 SAR | 12,037 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 6,500 SAR | 2,346 - 6,500 | 3584 | 22.9% YoY |
| Villas for Sale | 8,621 SAR | 4,063 - 8,621 | 2547 | 11.3% YoY |
| Apartments for Sale | 7,263 SAR | — | 0 | — |
| Houses for Sale | 12,037 SAR | — | 0 | — |
Market Insight
There are currently 6131 active property listings in Al Hamra. Land for Sale prices range from 2,346 to 6,500 SAR, with an average of 6,500 SAR. Land for Sale: up 10.3% over the last 6 months. Villas for Sale prices range from 4,063 to 8,621 SAR, with an average of 8,621 SAR. Villas for Sale: up 5.4% over the last 6 months.