Real Estate Prices in Al Khaleej, Riyadh
Average property prices and rentals in Al Khaleej, Riyadh - Updated data
The listing price indicator in Al Khaleej, Riyadh is approximately 31,100 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 3.6 out of 5 based on 1409 reviews. Land for Sale: 4,300 SAR/m². Villas for Sale: 5,765 SAR/m². Apartments for Sale: 6,475 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-23. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Khaleej with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Khaleej?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Khaleej
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale | Floors for Sale |
|---|---|---|---|---|---|---|
| H1 2015 | 22,700 SAR (historical amount) | — | 3,430 SAR/m² | — | — | — |
| H2 2015 | 23,194 SAR (historical amount) | 2,019 SAR/m² | 3,601 SAR/m² | — | — | — |
| H1 2016 | 23,327 SAR (historical amount) | 1,942 SAR/m² | 3,477 SAR/m² | — | — | — |
| H2 2016 | 22,318 SAR (historical amount) | 1,814 SAR/m² | 3,279 SAR/m² | — | — | — |
| H1 2017 | 22,105 SAR (historical amount) | 1,764 SAR/m² | 3,051 SAR/m² | — | — | — |
| H2 2017 | 19,519 SAR (historical amount) | 1,662 SAR/m² | 2,940 SAR/m² | — | — | — |
| H1 2018 | 18,154 SAR (historical amount) | 1,633 SAR/m² | 2,709 SAR/m² | — | — | — |
| H2 2018 | 17,922 SAR (historical amount) | 1,530 SAR/m² | 2,597 SAR/m² | — | — | — |
| H1 2019 | 17,113 SAR (historical amount) | 1,632 SAR/m² | 2,839 SAR/m² | — | — | — |
| H2 2019 | 17,446 SAR (historical amount) | 2,112 SAR/m² | 3,177 SAR/m² | — | — | — |
| H1 2020 | 18,191 SAR (historical amount) | 2,049 SAR/m² | 3,041 SAR/m² | — | — | — |
| H2 2020 | 17,688 SAR (historical amount) | 2,152 SAR/m² | 3,260 SAR/m² | — | — | — |
| H1 2021 | 18,773 SAR (historical amount) | 2,399 SAR/m² | 3,674 SAR/m² | — | — | — |
| H2 2021 | 20,148 SAR (historical amount) | 2,559 SAR/m² | 3,710 SAR/m² | — | — | — |
| H1 2022 | 25,236 SAR (historical amount) | 2,925 SAR/m² | 4,661 SAR/m² | — | — | — |
| H2 2022 | 26,478 SAR (historical amount) | 3,235 SAR/m² | 4,614 SAR/m² | — | — | — |
| H1 2023 | 28,429 SAR (historical amount) | 3,089 SAR/m² | 4,690 SAR/m² | — | — | — |
| H2 2023 | 31,100 SAR (historical amount) | 3,323 SAR/m² | 5,120 SAR/m² | — | — | — |
| H2 2026 | — | 4,300 SAR/m² | 5,765 SAR/m² | 6,475 SAR/m² | 4,643 SAR/m² | 5,609 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 31,100 SAR (historical amount) | 17,113 - 31,100 | 7940 | — |
| Land for Sale | 4,300 SAR/m² | 3,465 - 8,902 | 50 | — |
| Villas for Sale | 5,765 SAR/m² | 3,846 - 10,000 | 50 | — |
| Apartments for Sale | 6,475 SAR/m² | 4,338 - 11,290 | 50 | — |
| Floors for Sale | 5,609 SAR/m² | 595 - 8,654 | 50 | — |
| Houses for Sale | 4,643 SAR/m² | — | 1 | — |
Market Insight
There are currently 8090 active property listings in Al Khaleej. Apartments for Rent prices range from 17,113 to 31,100 SAR (historical amount), with a historical mean of 31,100 SAR (historical amount). Land for Sale prices range from 3,465 to 8,902 SAR/m², with a sample median of 4,300 SAR/m². Villas for Sale prices range from 3,846 to 10,000 SAR/m², with a sample median of 5,765 SAR/m².