Real Estate Prices in Al Mohammadiyah, Jeddah
Average property prices and rentals in Al Mohammadiyah, Jeddah - Updated data
The average property price in Al Mohammadiyah, Jeddah is approximately 9,103 SAR (Villas for Sale), with a year-over-year change of 3.3%. The neighborhood has a resident rating of 4.1 out of 5 based on 395 reviews. Land for Sale: 7,000 SAR (9.4% YoY). Apartments for Sale: 6,818 SAR. Houses for Sale: 6,818 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Al Mohammadiyah
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 6,059 SAR | 8,105 SAR | — | — |
| H2 2015 | — | 5,619 SAR | 7,827 SAR | — | — |
| H1 2016 | — | 5,411 SAR | 8,188 SAR | — | — |
| H2 2016 | — | 5,427 SAR | 7,725 SAR | — | — |
| H1 2017 | 34,142 SAR | 4,281 SAR | 7,789 SAR | — | — |
| H2 2017 | 34,857 SAR | 4,265 SAR | 8,141 SAR | — | — |
| H1 2018 | 27,222 SAR | 4,415 SAR | 6,319 SAR | — | — |
| H2 2018 | 30,166 SAR | 4,151 SAR | 7,043 SAR | — | — |
| H1 2019 | 31,285 SAR | 4,310 SAR | 6,228 SAR | — | — |
| H2 2019 | 26,272 SAR | 4,373 SAR | 6,565 SAR | — | — |
| H1 2020 | 30,500 SAR | 4,455 SAR | 6,315 SAR | — | — |
| H2 2020 | 26,700 SAR | 4,915 SAR | 6,752 SAR | — | — |
| H1 2021 | 33,916 SAR | 4,414 SAR | 7,315 SAR | — | — |
| H2 2021 | 30,642 SAR | 4,331 SAR | 6,664 SAR | — | — |
| H1 2022 | 41,600 SAR | 4,713 SAR | 7,277 SAR | — | — |
| H2 2022 | 38,466 SAR | 4,759 SAR | 7,475 SAR | — | — |
| H1 2023 | 37,571 SAR | 4,859 SAR | 7,435 SAR | — | — |
| H2 2023 | 44,916 SAR | 5,493 SAR | 8,375 SAR | — | — |
| H1 2024 | — | 5,607 SAR | 8,423 SAR | — | — |
| H2 2024 | — | 5,930 SAR | 8,790 SAR | — | — |
| H1 2025 | — | 6,397 SAR | 8,812 SAR | — | — |
| H2 2025 | — | 6,699 SAR | 8,957 SAR | — | — |
| H1 2026 | — | 7,000 SAR | 9,103 SAR | 6,818 SAR | 6,818 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Villas for Sale | 9,103 SAR | 6,228 - 9,103 | 2531 | 3.3% YoY |
| Land for Sale | 7,000 SAR | 4,151 - 7,000 | 1405 | 9.4% YoY |
| Apartments for Sale | 6,818 SAR | — | 0 | — |
| Houses for Sale | 6,818 SAR | — | 0 | — |
Market Insight
There are currently 3936 active property listings in Al Mohammadiyah. Villas for Sale prices range from 6,228 to 9,103 SAR, with an average of 9,103 SAR. Villas for Sale: up 1.6% over the last 6 months. Land for Sale prices range from 4,151 to 7,000 SAR, with an average of 7,000 SAR. Land for Sale: up 4.5% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Al Mohammadiyah, Jeddah?
Are property prices in Al Mohammadiyah going up or down?
How much are villas for sale in Al Mohammadiyah, Jeddah?
How much are lands for sale in Al Mohammadiyah, Jeddah?
How does Al Mohammadiyah compare to other Jeddah neighborhoods?
Looking for property in Al Mohammadiyah?
Browse the latest real estate listings in this neighborhood