Real Estate Prices in Al Murjan, Jeddah
Average property prices and rentals in Al Murjan, Jeddah - Updated data
The listing price indicator in Al Murjan, Jeddah is approximately 39,600 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.4 out of 5 based on 188 reviews. Villas for Sale: 10,237 SAR/m². Land for Sale: 6,500 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-13. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Murjan with the Jeddah Market
Use these market pages to compare this neighborhood with the rest of Jeddah by property type.
Looking for property in Al Murjan?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Murjan
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale |
|---|---|---|---|
| H1 2015 | — | 6,042 SAR/m² | 9,108 SAR/m² |
| H2 2015 | — | 5,757 SAR/m² | 9,294 SAR/m² |
| H1 2016 | — | 5,439 SAR/m² | 9,250 SAR/m² |
| H2 2016 | — | 4,417 SAR/m² | 8,408 SAR/m² |
| H1 2017 | 35,200 SAR (historical amount) | 4,957 SAR/m² | 8,344 SAR/m² |
| H2 2017 | 34,421 SAR (historical amount) | 4,514 SAR/m² | 8,075 SAR/m² |
| H1 2018 | 29,750 SAR (historical amount) | 3,722 SAR/m² | 7,301 SAR/m² |
| H2 2018 | 29,800 SAR (historical amount) | 3,466 SAR/m² | 6,116 SAR/m² |
| H1 2019 | 28,238 SAR (historical amount) | 3,556 SAR/m² | 5,701 SAR/m² |
| H2 2019 | 28,200 SAR (historical amount) | 4,082 SAR/m² | 5,985 SAR/m² |
| H1 2020 | 26,736 SAR (historical amount) | 4,025 SAR/m² | 6,328 SAR/m² |
| H2 2020 | 34,111 SAR (historical amount) | 3,770 SAR/m² | 6,178 SAR/m² |
| H1 2021 | — | 4,240 SAR/m² | 5,995 SAR/m² |
| H2 2021 | 27,833 SAR (historical amount) | 4,514 SAR/m² | 5,682 SAR/m² |
| H1 2022 | 33,666 SAR (historical amount) | 4,697 SAR/m² | 7,312 SAR/m² |
| H2 2022 | 36,875 SAR (historical amount) | 4,939 SAR/m² | 8,025 SAR/m² |
| H1 2023 | 37,800 SAR (historical amount) | 4,952 SAR/m² | 6,698 SAR/m² |
| H2 2023 | 39,600 SAR (historical amount) | 5,049 SAR/m² | 8,461 SAR/m² |
| H2 2026 | — | 6,500 SAR/m² | 10,237 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 39,600 SAR (historical amount) | 26,736 - 39,600 | 141 | — |
| Villas for Sale | 10,237 SAR/m² | 5,140 - 16,818 | 36 | — |
| Land for Sale | 6,500 SAR/m² | 5,223 - 25,000 | 18 | — |
Market Insight
There are currently 195 active property listings in Al Murjan. Apartments for Rent prices range from 26,736 to 39,600 SAR (historical amount), with a historical mean of 39,600 SAR (historical amount). Villas for Sale prices range from 5,140 to 16,818 SAR/m², with a sample median of 10,237 SAR/m². Land for Sale prices range from 5,223 to 25,000 SAR/m², with a sample median of 6,500 SAR/m².