Real Estate Prices in Al-Shera'a, Jeddah
Average property prices and rentals in Al-Shera'a, Jeddah - Updated data
The average property price in Al-Shera'a, Jeddah is approximately 3,685 SAR (Land for Sale), with a year-over-year change of 9.3%. Villas for Sale: 7,224 SAR (1.2% YoY). Apartments for Sale: 5,000 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Al-Shera'a
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | — | 2,665 SAR | 6,041 SAR | — |
| H2 2015 | — | 2,630 SAR | 5,932 SAR | — |
| H1 2016 | 26,400 SAR | 2,337 SAR | 6,218 SAR | — |
| H2 2016 | 25,866 SAR | 2,172 SAR | 5,829 SAR | — |
| H1 2017 | 26,076 SAR | 1,992 SAR | 5,055 SAR | — |
| H2 2017 | 24,333 SAR | 1,899 SAR | 5,204 SAR | — |
| H1 2018 | 23,692 SAR | 1,733 SAR | 5,057 SAR | — |
| H2 2018 | 23,400 SAR | 1,673 SAR | 4,539 SAR | — |
| H1 2019 | 21,921 SAR | 1,828 SAR | 4,918 SAR | — |
| H2 2019 | 21,857 SAR | 1,956 SAR | 5,181 SAR | — |
| H1 2020 | 23,700 SAR | 1,978 SAR | 5,436 SAR | — |
| H2 2020 | 22,441 SAR | 2,163 SAR | 5,761 SAR | — |
| H1 2021 | 26,590 SAR | 2,345 SAR | 6,284 SAR | — |
| H2 2021 | 23,000 SAR | 2,568 SAR | 6,507 SAR | — |
| H1 2022 | 25,075 SAR | 2,791 SAR | 7,104 SAR | — |
| H2 2022 | 28,171 SAR | 2,935 SAR | 7,293 SAR | — |
| H1 2023 | 27,864 SAR | 2,897 SAR | 7,325 SAR | — |
| H2 2023 | 29,185 SAR | 2,898 SAR | 7,016 SAR | — |
| H1 2024 | — | 2,957 SAR | 7,024 SAR | — |
| H2 2024 | — | 3,127 SAR | 7,299 SAR | — |
| H1 2025 | — | 3,370 SAR | 7,141 SAR | — |
| H2 2025 | — | 3,528 SAR | 7,182 SAR | — |
| H1 2026 | — | 3,685 SAR | 7,224 SAR | 5,000 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Land for Sale | 3,685 SAR | 1,673 - 3,685 | 6149 | 9.3% YoY |
| Villas for Sale | 7,224 SAR | 4,539 - 7,325 | 2949 | 1.2% YoY |
| Apartments for Sale | 5,000 SAR | — | 0 | — |
Market Insight
There are currently 9098 active property listings in Al-Shera'a. Land for Sale prices range from 1,673 to 3,685 SAR, with an average of 3,685 SAR. Land for Sale: up 4.5% over the last 6 months. Villas for Sale prices range from 4,539 to 7,325 SAR, with an average of 7,224 SAR. Villas for Sale: up 0.6% over the last 6 months.
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Al-Shera'a, Jeddah?
Are property prices in Al-Shera'a going up or down?
How much are lands for sale in Al-Shera'a, Jeddah?
How much are villas for sale in Al-Shera'a, Jeddah?
How does Al-Shera'a compare to other Jeddah neighborhoods?
Looking for property in Al-Shera'a?
Browse the latest real estate listings in this neighborhood