Real Estate Prices in Al-Shera'a, Jeddah
Average property prices and rentals in Al-Shera'a, Jeddah - Updated data
The average property price in Al-Shera'a, Jeddah is approximately 3,685 SAR (Land for Sale), with a year-over-year change of 9.3%. Villas for Sale: 7,224 SAR (1.2% YoY). Apartments for Sale: 5,000 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Al-Shera'a with the Jeddah Market
Use these market pages to compare this neighborhood with the rest of Jeddah by property type.
Looking for property in Al-Shera'a?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al-Shera'a
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | — | 2,665 SAR | 6,041 SAR | — |
| H2 2015 | — | 2,630 SAR | 5,932 SAR | — |
| H1 2016 | 26,400 SAR | 2,337 SAR | 6,218 SAR | — |
| H2 2016 | 25,866 SAR | 2,172 SAR | 5,829 SAR | — |
| H1 2017 | 26,076 SAR | 1,992 SAR | 5,055 SAR | — |
| H2 2017 | 24,333 SAR | 1,899 SAR | 5,204 SAR | — |
| H1 2018 | 23,692 SAR | 1,733 SAR | 5,057 SAR | — |
| H2 2018 | 23,400 SAR | 1,673 SAR | 4,539 SAR | — |
| H1 2019 | 21,921 SAR | 1,828 SAR | 4,918 SAR | — |
| H2 2019 | 21,857 SAR | 1,956 SAR | 5,181 SAR | — |
| H1 2020 | 23,700 SAR | 1,978 SAR | 5,436 SAR | — |
| H2 2020 | 22,441 SAR | 2,163 SAR | 5,761 SAR | — |
| H1 2021 | 26,590 SAR | 2,345 SAR | 6,284 SAR | — |
| H2 2021 | 23,000 SAR | 2,568 SAR | 6,507 SAR | — |
| H1 2022 | 25,075 SAR | 2,791 SAR | 7,104 SAR | — |
| H2 2022 | 28,171 SAR | 2,935 SAR | 7,293 SAR | — |
| H1 2023 | 27,864 SAR | 2,897 SAR | 7,325 SAR | — |
| H2 2023 | 29,185 SAR | 2,898 SAR | 7,016 SAR | — |
| H1 2024 | — | 2,957 SAR | 7,024 SAR | — |
| H2 2024 | — | 3,127 SAR | 7,299 SAR | — |
| H1 2025 | — | 3,370 SAR | 7,141 SAR | — |
| H2 2025 | — | 3,528 SAR | 7,182 SAR | — |
| H1 2026 | — | 3,685 SAR | 7,224 SAR | 5,000 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 3,685 SAR | 1,673 - 3,685 | 6149 | 9.3% YoY |
| Villas for Sale | 7,224 SAR | 4,539 - 7,325 | 2949 | 1.2% YoY |
| Apartments for Sale | 5,000 SAR | — | 0 | — |
Market Insight
There are currently 9098 active property listings in Al-Shera'a. Land for Sale prices range from 1,673 to 3,685 SAR, with an average of 3,685 SAR. Land for Sale: up 4.5% over the last 6 months. Villas for Sale prices range from 4,539 to 7,325 SAR, with an average of 7,224 SAR. Villas for Sale: up 0.6% over the last 6 months.