Real Estate Prices in Al Olaya, Riyadh
Average property prices and rentals in Al Olaya, Riyadh - Updated data
The average property price in Al Olaya, Riyadh is approximately 7,500 SAR (Land for Sale), with a year-over-year change of 15.9%. The neighborhood has a resident rating of 3.7 out of 5 based on 961 reviews. Villas for Sale: 9,266 SAR (19.5% YoY). Apartments for Sale: 21,400 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Al Olaya with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Olaya?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Olaya
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | — | — | 3,967 SAR | — |
| H2 2015 | — | 3,155 SAR | 4,536 SAR | — |
| H1 2016 | 37,300 SAR | 3,011 SAR | 4,270 SAR | — |
| H2 2016 | 36,509 SAR | 2,849 SAR | 4,165 SAR | — |
| H1 2017 | 34,482 SAR | 3,004 SAR | 4,010 SAR | — |
| H2 2017 | 34,630 SAR | 2,809 SAR | 3,897 SAR | — |
| H1 2018 | 33,658 SAR | 2,700 SAR | 3,660 SAR | — |
| H2 2018 | 30,978 SAR | 2,547 SAR | 3,659 SAR | — |
| H1 2019 | 32,489 SAR | 2,673 SAR | 3,638 SAR | — |
| H2 2019 | 33,335 SAR | 2,783 SAR | 3,908 SAR | — |
| H1 2020 | 32,439 SAR | 2,636 SAR | 3,632 SAR | — |
| H2 2020 | 31,754 SAR | 2,832 SAR | 3,447 SAR | — |
| H1 2021 | 35,681 SAR | 3,160 SAR | 3,655 SAR | — |
| H2 2021 | 34,962 SAR | 3,678 SAR | 3,950 SAR | — |
| H1 2022 | 39,280 SAR | 4,140 SAR | 5,144 SAR | — |
| H2 2022 | 37,267 SAR | 4,627 SAR | 5,110 SAR | — |
| H1 2023 | 38,513 SAR | 4,823 SAR | 5,198 SAR | — |
| H2 2023 | 51,200 SAR | 4,933 SAR | 5,478 SAR | — |
| H1 2024 | — | 5,132 SAR | 5,774 SAR | — |
| H2 2024 | — | 5,520 SAR | 6,279 SAR | — |
| H1 2025 | — | 6,473 SAR | 7,751 SAR | — |
| H2 2025 | — | 6,987 SAR | 8,509 SAR | — |
| H1 2026 | — | 7,500 SAR | 9,266 SAR | 21,400 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 7,500 SAR | 2,547 - 7,500 | 2847 | 15.9% YoY |
| Villas for Sale | 9,266 SAR | 3,447 - 9,266 | 2168 | 19.5% YoY |
| Apartments for Sale | 21,400 SAR | — | 0 | — |
Market Insight
There are currently 5015 active property listings in Al Olaya. Land for Sale prices range from 2,547 to 7,500 SAR, with an average of 7,500 SAR. Land for Sale: up 7.3% over the last 6 months. Villas for Sale prices range from 3,447 to 9,266 SAR, with an average of 9,266 SAR. Villas for Sale: up 8.9% over the last 6 months.