Real Estate Prices in North of Riyadh

Market Overview

38
Neighborhoods
8,377
Avg. Land Price (SAR/sqm)

Most Expensive Neighborhoods in North of Riyadh

# Neighborhood Avg. Price Change Rating
1 Ar Rabie 12,000 SAR 22.1% 4.1/5
2 Al Ghadir 12,000 SAR 15.9% 4.4/5
3 An Nakheel 11,300 SAR 15.9% 4.0/5
4 Hittin 11,133 SAR 16.4% 3.8/5
5 Al Mohammadiyah 11,000 SAR 15.4% 4.2/5
6 Al Malqa 10,250 SAR 13.0% 3.8/5
7 Al Aqiq 10,100 SAR 17.1% 3.9/5
8 Al Wahah 10,000 SAR 19.9% 4.3/5
9 As Sahafah 9,500 SAR 18.2% 4.0/5
10 Al Mughrizat 9,500 SAR 14.1% 4.2/5

Cheapest Neighborhoods in North of Riyadh

# Neighborhood Avg. Price Change Rating
1 King Khalid International Airport 1,250 SAR 3.6/5
2 Banban 1,600 SAR 4.1% 2.7/5
3 King Khalid International Airport 4,600 SAR 37.5%
4 Al Arid 6,000 SAR 9.5% 2.8/5
5 An Narjis 6,500 SAR 8.4% 3.1/5
6 Al Masif 7,000 SAR 13.2% 3.9/5
7 Al Olaya 7,500 SAR 15.9% 3.7/5
8 King Fahd 7,600 SAR 18.5% 4.0/5
9 As Sulimaniyah 7,700 SAR 18.6% 3.6/5
10 Al Mathar Ash Shamali 7,725 SAR 12.3% 4.3/5

Frequently Asked Questions

How many neighborhoods are in North of Riyadh?
There are 38 neighborhoods in North of Riyadh.
What is the average land price in North of Riyadh?
Approximately 8,377 SAR per sqm.