Real Estate Prices in Al Mohammadiyah, Riyadh
Average property prices and rentals in Al Mohammadiyah, Riyadh - Updated data
The listing price indicator in Al Mohammadiyah, Riyadh is approximately 60,833 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.2 out of 5 based on 296 reviews. Villas for Sale: 14,933 SAR/m². Apartments for Sale: 13,746 SAR/m². Land for Sale: 13,500 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-11. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Mohammadiyah with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Mohammadiyah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Mohammadiyah
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Floors for Sale |
|---|---|---|---|---|---|
| H2 2015 | — | 4,029 SAR/m² | 4,701 SAR/m² | — | — |
| H1 2016 | — | 4,059 SAR/m² | 6,650 SAR/m² | — | — |
| H2 2016 | 35,666 SAR (historical amount) | 4,221 SAR/m² | 5,183 SAR/m² | — | — |
| H1 2017 | 36,166 SAR (historical amount) | 3,405 SAR/m² | 5,005 SAR/m² | — | — |
| H2 2017 | 32,333 SAR (historical amount) | 3,586 SAR/m² | 4,469 SAR/m² | — | — |
| H1 2018 | 34,000 SAR (historical amount) | 3,493 SAR/m² | 5,119 SAR/m² | — | — |
| H2 2018 | — | 3,799 SAR/m² | — | — | — |
| H1 2019 | — | 3,672 SAR/m² | 5,723 SAR/m² | — | — |
| H2 2019 | 33,000 SAR (historical amount) | 3,500 SAR/m² | 5,881 SAR/m² | — | — |
| H1 2020 | 28,428 SAR (historical amount) | 3,689 SAR/m² | 6,657 SAR/m² | — | — |
| H2 2020 | — | 3,927 SAR/m² | 5,646 SAR/m² | — | — |
| H1 2021 | 32,916 SAR (historical amount) | 4,679 SAR/m² | 5,793 SAR/m² | — | — |
| H2 2021 | 35,833 SAR (historical amount) | 5,180 SAR/m² | 8,056 SAR/m² | — | — |
| H1 2022 | 39,375 SAR (historical amount) | 6,326 SAR/m² | 9,022 SAR/m² | — | — |
| H2 2022 | — | 6,791 SAR/m² | 8,318 SAR/m² | — | — |
| H1 2023 | 39,571 SAR (historical amount) | 7,172 SAR/m² | 8,119 SAR/m² | — | — |
| H2 2023 | 60,833 SAR (historical amount) | 7,326 SAR/m² | 9,136 SAR/m² | — | — |
| H2 2026 | — | 13,500 SAR/m² | 14,933 SAR/m² | 13,746 SAR/m² | 17,901 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 60,833 SAR (historical amount) | 28,428 - 60,833 | 85 | — |
| Villas for Sale | 14,933 SAR/m² | 8,929 - 22,581 | 15 | — |
| Apartments for Sale | 13,746 SAR/m² | 7,126 - 18,627 | 10 | — |
| Land for Sale | 13,500 SAR/m² | 8,600 - 25,000 | 6 | — |
| Floors for Sale | 17,901 SAR/m² | 8,279 - 20,115 | 3 | — |
Market Insight
There are currently 116 active property listings in Al Mohammadiyah. Apartments for Rent prices range from 28,428 to 60,833 SAR (historical amount), with a historical mean of 60,833 SAR (historical amount). Villas for Sale prices range from 8,929 to 22,581 SAR/m², with a sample median of 14,933 SAR/m². Apartments for Sale prices range from 7,126 to 18,627 SAR/m², with a sample median of 13,746 SAR/m².