Real Estate Prices in Al Muruj, Riyadh
Average property prices and rentals in Al Muruj, Riyadh - Updated data
The listing price indicator in Al Muruj, Riyadh is approximately 5,470 SAR/m² (Land for Sale). The neighborhood has a resident rating of 4.0 out of 5 based on 544 reviews. Villas for Sale: 7,344 SAR/m². Apartments for Rent: 53,821 SAR (historical amount). Source: AqarSouk analysis of listing and market data.
Price Summary
Compare Al Muruj with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Muruj?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Muruj
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale |
|---|---|---|---|
| H1 2015 | — | — | 4,328 SAR/m² |
| H2 2015 | 31,833 SAR (historical amount) | — | 4,416 SAR/m² |
| H1 2016 | 31,131 SAR (historical amount) | 3,120 SAR/m² | 4,110 SAR/m² |
| H2 2016 | 32,621 SAR (historical amount) | 2,830 SAR/m² | 4,305 SAR/m² |
| H1 2017 | 31,031 SAR (historical amount) | 2,803 SAR/m² | 3,999 SAR/m² |
| H2 2017 | 28,636 SAR (historical amount) | 2,479 SAR/m² | 3,640 SAR/m² |
| H1 2018 | 26,005 SAR (historical amount) | 2,800 SAR/m² | 3,749 SAR/m² |
| H2 2018 | 26,907 SAR (historical amount) | 2,293 SAR/m² | 4,125 SAR/m² |
| H1 2019 | 25,273 SAR (historical amount) | 2,868 SAR/m² | 4,443 SAR/m² |
| H2 2019 | 26,885 SAR (historical amount) | 2,813 SAR/m² | 4,266 SAR/m² |
| H1 2020 | 27,319 SAR (historical amount) | 2,924 SAR/m² | 3,975 SAR/m² |
| H2 2020 | 26,692 SAR (historical amount) | 2,974 SAR/m² | 4,425 SAR/m² |
| H1 2021 | 28,741 SAR (historical amount) | 3,484 SAR/m² | 5,586 SAR/m² |
| H2 2021 | 33,000 SAR (historical amount) | 4,499 SAR/m² | 5,267 SAR/m² |
| H1 2022 | 38,578 SAR (historical amount) | 5,134 SAR/m² | 7,007 SAR/m² |
| H2 2022 | 42,675 SAR (historical amount) | 5,365 SAR/m² | 6,580 SAR/m² |
| H1 2023 | 42,000 SAR (historical amount) | 5,632 SAR/m² | 6,820 SAR/m² |
| H2 2023 | 53,821 SAR (historical amount) | 5,470 SAR/m² | 7,344 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 5,470 SAR/m² | 2,293 - 5,632 | 1795 | — |
| Villas for Sale | 7,344 SAR/m² | 3,640 - 7,344 | 1464 | — |
| Apartments for Rent | 53,821 SAR (historical amount) | 25,273 - 53,821 | 893 | — |
Market Insight
There are currently 4152 active property listings in Al Muruj. Land for Sale prices range from 2,293 to 5,632 SAR/m², with a historical mean of 5,470 SAR/m². Villas for Sale prices range from 3,640 to 7,344 SAR/m², with a historical mean of 7,344 SAR/m². Apartments for Rent prices range from 25,273 to 53,821 SAR (historical amount), with a historical mean of 53,821 SAR (historical amount).