Real Estate Prices in Al Muruj, Riyadh

Average property prices and rentals in Al Muruj, Riyadh - Updated data

Price Trends - Al Muruj

Full Price History
Period Apartments for Rent Land for Sale Villas for Sale
H1 2015 4,328 SAR
H2 2015 31,833 SAR 4,416 SAR
H1 2016 31,131 SAR 3,120 SAR 4,110 SAR
H2 2016 32,621 SAR 2,830 SAR 4,305 SAR
H1 2017 31,031 SAR 2,803 SAR 3,999 SAR
H2 2017 28,636 SAR 2,479 SAR 3,640 SAR
H1 2018 26,005 SAR 2,800 SAR 3,749 SAR
H2 2018 26,907 SAR 2,293 SAR 4,125 SAR
H1 2019 25,273 SAR 2,868 SAR 4,443 SAR
H2 2019 26,885 SAR 2,813 SAR 4,266 SAR
H1 2020 27,319 SAR 2,924 SAR 3,975 SAR
H2 2020 26,692 SAR 2,974 SAR 4,425 SAR
H1 2021 28,741 SAR 3,484 SAR 5,586 SAR
H2 2021 33,000 SAR 4,499 SAR 5,267 SAR
H1 2022 38,578 SAR 5,134 SAR 7,007 SAR
H2 2022 42,675 SAR 5,365 SAR 6,580 SAR
H1 2023 42,000 SAR 5,632 SAR 6,820 SAR
H2 2023 53,821 SAR 5,470 SAR 7,344 SAR

Neighborhood Rating

4.0
out of 5
544 reviews
Electricity & Water
4.6
Internet
4.7
Streets
3.6
Medical Services
4.4
Education
4.0

Looking for property in Al Muruj?

Browse the latest real estate listings in this neighborhood