Real Estate Prices in Al Marwah, Jeddah
Average property prices and rentals in Al Marwah, Jeddah - Updated data
The average property price in Al Marwah, Jeddah is approximately 5,209 SAR (Villas for Sale), with a year-over-year change of 17.4%. The neighborhood has a resident rating of 3.8 out of 5 based on 1276 reviews. Land for Sale: 5,500 SAR (5.6% YoY). Apartments for Sale: 3,196 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Al Marwah
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | 29,750 SAR | 3,907 SAR | 4,266 SAR | — |
| H2 2015 | 26,647 SAR | 4,639 SAR | 4,967 SAR | — |
| H1 2016 | 26,640 SAR | 4,319 SAR | 4,800 SAR | — |
| H2 2016 | 25,218 SAR | 4,102 SAR | 4,067 SAR | — |
| H1 2017 | 24,951 SAR | 3,710 SAR | 4,351 SAR | — |
| H2 2017 | 23,700 SAR | 3,907 SAR | 3,474 SAR | — |
| H1 2018 | 21,531 SAR | 3,670 SAR | 3,367 SAR | — |
| H2 2018 | 20,609 SAR | 3,149 SAR | 2,671 SAR | — |
| H1 2019 | 20,558 SAR | 3,528 SAR | 2,985 SAR | — |
| H2 2019 | 20,908 SAR | 3,904 SAR | 3,320 SAR | — |
| H1 2020 | 20,302 SAR | 4,048 SAR | 3,195 SAR | — |
| H2 2020 | 20,268 SAR | 4,283 SAR | 3,269 SAR | — |
| H1 2021 | 20,904 SAR | 3,926 SAR | 3,075 SAR | — |
| H2 2021 | 21,558 SAR | 3,984 SAR | 3,247 SAR | — |
| H1 2022 | 26,407 SAR | 4,294 SAR | 3,404 SAR | — |
| H2 2022 | 28,082 SAR | 4,998 SAR | 3,501 SAR | — |
| H1 2023 | 27,953 SAR | 4,678 SAR | 3,423 SAR | — |
| H2 2023 | 31,329 SAR | 4,772 SAR | 3,282 SAR | — |
| H1 2024 | — | 4,824 SAR | 3,432 SAR | — |
| H2 2024 | — | 5,059 SAR | 3,707 SAR | — |
| H1 2025 | — | 5,209 SAR | 4,438 SAR | — |
| H2 2025 | — | 5,354 SAR | 4,823 SAR | — |
| H1 2026 | — | 5,500 SAR | 5,209 SAR | 3,196 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Villas for Sale | 5,209 SAR | 2,671 - 5,209 | 730 | 17.4% YoY |
| Land for Sale | 5,500 SAR | 3,149 - 5,500 | 657 | 5.6% YoY |
| Apartments for Sale | 3,196 SAR | — | 0 | — |
Market Insight
There are currently 1387 active property listings in Al Marwah. Villas for Sale prices range from 2,671 to 5,209 SAR, with an average of 5,209 SAR. Villas for Sale: up 8.0% over the last 6 months. Land for Sale prices range from 3,149 to 5,500 SAR, with an average of 5,500 SAR. Land for Sale: up 2.7% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Al Marwah, Jeddah?
Are property prices in Al Marwah going up or down?
How much are villas for sale in Al Marwah, Jeddah?
How much are lands for sale in Al Marwah, Jeddah?
How does Al Marwah compare to other Jeddah neighborhoods?
Looking for property in Al Marwah?
Browse the latest real estate listings in this neighborhood