Real Estate Prices in Al Wurud, Riyadh
Average property prices and rentals in Al Wurud, Riyadh - Updated data
The listing price indicator in Al Wurud, Riyadh is approximately 57,200 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.1 out of 5 based on 411 reviews. Villas for Sale: 8,338 SAR/m². Land for Sale: 9,000 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Wurud with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Wurud?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Wurud
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale |
|---|---|---|---|
| H1 2015 | 31,700 SAR (historical amount) | — | 4,665 SAR/m² |
| H2 2015 | — | — | 3,893 SAR/m² |
| H1 2016 | 34,800 SAR (historical amount) | — | 4,677 SAR/m² |
| H2 2016 | 33,666 SAR (historical amount) | 3,319 SAR/m² | 5,785 SAR/m² |
| H1 2017 | 34,190 SAR (historical amount) | — | 4,179 SAR/m² |
| H2 2017 | 27,848 SAR (historical amount) | 3,724 SAR/m² | 4,047 SAR/m² |
| H1 2018 | 28,852 SAR (historical amount) | 3,520 SAR/m² | 4,130 SAR/m² |
| H2 2018 | 28,125 SAR (historical amount) | 3,107 SAR/m² | — |
| H1 2019 | 25,178 SAR (historical amount) | 2,947 SAR/m² | 3,088 SAR/m² |
| H2 2019 | 28,448 SAR (historical amount) | 3,026 SAR/m² | 3,752 SAR/m² |
| H1 2020 | 30,557 SAR (historical amount) | 3,090 SAR/m² | 3,643 SAR/m² |
| H2 2020 | 26,846 SAR (historical amount) | 2,909 SAR/m² | 4,048 SAR/m² |
| H1 2021 | 28,932 SAR (historical amount) | 3,245 SAR/m² | 4,074 SAR/m² |
| H2 2021 | 30,759 SAR (historical amount) | 3,737 SAR/m² | 4,685 SAR/m² |
| H1 2022 | 38,754 SAR (historical amount) | 4,716 SAR/m² | 5,773 SAR/m² |
| H2 2022 | 38,565 SAR (historical amount) | 4,849 SAR/m² | 6,251 SAR/m² |
| H1 2023 | 41,416 SAR (historical amount) | 4,780 SAR/m² | 5,684 SAR/m² |
| H2 2023 | 57,200 SAR (historical amount) | 5,374 SAR/m² | 5,458 SAR/m² |
| H1 2026 | — | 9,000 SAR/m² | 8,338 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 57,200 SAR (historical amount) | 25,178 - 57,200 | 456 | — |
| Villas for Sale | 8,338 SAR/m² | 23 - 16,129 | 20 | — |
| Land for Sale | 9,000 SAR/m² | 6,300 - 7,800,000 | 19 | — |
Market Insight
There are currently 495 active property listings in Al Wurud. Apartments for Rent prices range from 25,178 to 57,200 SAR (historical amount), with a historical mean of 57,200 SAR (historical amount). Villas for Sale prices range from 23 to 16,129 SAR/m², with a sample median of 8,338 SAR/m². Land for Sale prices range from 6,300 to 7,800,000 SAR/m², with a sample median of 9,000 SAR/m².