Real Estate Prices in At Taawon, Riyadh

Average property prices and rentals in At Taawon, Riyadh - Updated data

Looking for property in At Taawon?

Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.

Request property help
We only use your details to respond to your property request.

Data methodology

  • Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
  • Index: official KAPSARC residential index where available, usually used as a broad market signal.
  • Resident rating: user/resident ratings from Aqar.fm data, not a government score.
  • Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Request verified comparables

Price Trends - At Taawon

Apartments for Rent

H1 2020 31,740 SAR
H2 2020 31,071 SAR
H1 2021 32,264 SAR
H2 2021 33,214 SAR
H1 2022 40,088 SAR
H2 2022 39,540 SAR
H1 2023 39,848 SAR
H2 2023 57,046 SAR

Land for Sale

H1 2020 3,242 SAR
H2 2020 3,433 SAR
H1 2021 4,001 SAR
H2 2021 4,599 SAR
H1 2022 5,337 SAR
H2 2022 5,883 SAR
H1 2023 6,248 SAR
H2 2023 6,243 SAR

Villas for Sale

H1 2020 6,555 SAR
H2 2020 6,075 SAR
H1 2021 5,817 SAR
H2 2021 6,736 SAR
H1 2022 7,018 SAR
H2 2022 8,221 SAR
H1 2023 8,435 SAR
H2 2023 9,029 SAR

Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.

Full Price History
Period Apartments for Rent Land for Sale Villas for Sale
H1 2015 5,731 SAR
H2 2015 39,000 SAR 3,507 SAR 4,847 SAR
H1 2016 34,882 SAR 3,202 SAR 5,019 SAR
H2 2016 33,431 SAR 3,008 SAR 4,362 SAR
H1 2017 31,714 SAR 3,015 SAR 4,848 SAR
H2 2017 29,450 SAR 2,845 SAR 4,870 SAR
H1 2018 28,912 SAR 2,461 SAR 4,741 SAR
H2 2018 28,950 SAR 2,584 SAR 4,079 SAR
H1 2019 28,241 SAR 3,033 SAR 5,174 SAR
H2 2019 29,817 SAR 3,094 SAR 5,470 SAR
H1 2020 31,740 SAR 3,242 SAR 6,555 SAR
H2 2020 31,071 SAR 3,433 SAR 6,075 SAR
H1 2021 32,264 SAR 4,001 SAR 5,817 SAR
H2 2021 33,214 SAR 4,599 SAR 6,736 SAR
H1 2022 40,088 SAR 5,337 SAR 7,018 SAR
H2 2022 39,540 SAR 5,883 SAR 8,221 SAR
H1 2023 39,848 SAR 6,248 SAR 8,435 SAR
H2 2023 57,046 SAR 6,243 SAR 9,029 SAR

Resident rating

4.2
out of 5
621 reviews
Electricity & Water
4.7
Internet
4.8
Streets
4.1
Medical Services
4.1
Education
4.1