Real Estate Prices in Al Arid, Riyadh
Average property prices and rentals in Al Arid, Riyadh - Updated data
The listing price indicator in Al Arid, Riyadh is approximately 50,453 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 2.8 out of 5 based on 1844 reviews. Land for Sale: 6,000 SAR/m². Villas for Sale: 10,670 SAR/m². Apartments for Sale: 9,088 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-10. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Arid with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Arid?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Arid
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale | Floors for Sale |
|---|---|---|---|---|---|---|
| H1 2015 | 20,575 SAR (historical amount) | 1,701 SAR/m² | 4,617 SAR/m² | — | — | — |
| H2 2015 | 24,472 SAR (historical amount) | 1,725 SAR/m² | 4,726 SAR/m² | — | — | — |
| H1 2016 | 22,182 SAR (historical amount) | 1,503 SAR/m² | 4,494 SAR/m² | — | — | — |
| H2 2016 | 23,056 SAR (historical amount) | 1,348 SAR/m² | 4,235 SAR/m² | — | — | — |
| H1 2017 | 23,451 SAR (historical amount) | 1,277 SAR/m² | 4,048 SAR/m² | — | — | — |
| H2 2017 | 21,200 SAR (historical amount) | 1,291 SAR/m² | 3,922 SAR/m² | — | — | — |
| H1 2018 | 20,167 SAR (historical amount) | 1,224 SAR/m² | 3,892 SAR/m² | — | — | — |
| H2 2018 | 19,578 SAR (historical amount) | 1,292 SAR/m² | 3,822 SAR/m² | — | — | — |
| H1 2019 | 19,983 SAR (historical amount) | 1,601 SAR/m² | 4,119 SAR/m² | — | — | — |
| H2 2019 | 20,563 SAR (historical amount) | 1,914 SAR/m² | 4,667 SAR/m² | — | — | — |
| H1 2020 | 21,641 SAR (historical amount) | 2,138 SAR/m² | 4,994 SAR/m² | — | — | — |
| H2 2020 | 23,290 SAR (historical amount) | 2,248 SAR/m² | 5,292 SAR/m² | — | — | — |
| H1 2021 | 27,621 SAR (historical amount) | 3,006 SAR/m² | 5,975 SAR/m² | — | — | — |
| H2 2021 | 30,339 SAR (historical amount) | 3,593 SAR/m² | 7,567 SAR/m² | — | — | — |
| H1 2022 | 33,683 SAR (historical amount) | 4,300 SAR/m² | 8,591 SAR/m² | — | — | — |
| H2 2022 | 35,622 SAR (historical amount) | 4,505 SAR/m² | 8,599 SAR/m² | — | — | — |
| H1 2023 | 36,652 SAR (historical amount) | 4,435 SAR/m² | 8,432 SAR/m² | — | — | — |
| H2 2023 | 50,453 SAR (historical amount) | 4,697 SAR/m² | 8,665 SAR/m² | — | — | — |
| H1 2026 | — | — | — | — | 10,833 SAR/m² | — |
| H2 2026 | — | 6,000 SAR/m² | 10,670 SAR/m² | 9,088 SAR/m² | — | 7,411 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 50,453 SAR (historical amount) | 19,578 - 50,453 | 15824 | — |
| Land for Sale | 6,000 SAR/m² | 2,850 - 18,800 | 50 | — |
| Villas for Sale | 10,670 SAR/m² | 6,842 - 15,714 | 50 | — |
| Apartments for Sale | 9,088 SAR/m² | 326 - 22,034 | 50 | — |
| Floors for Sale | 7,411 SAR/m² | 1,824 - 15,570 | 50 | — |
| Houses for Sale | 10,833 SAR/m² | — | 1 | — |
Market Insight
There are currently 15974 active property listings in Al Arid. Apartments for Rent prices range from 19,578 to 50,453 SAR (historical amount), with a historical mean of 50,453 SAR (historical amount). Land for Sale prices range from 2,850 to 18,800 SAR/m², with a sample median of 6,000 SAR/m². Villas for Sale prices range from 6,842 to 15,714 SAR/m², with a sample median of 10,670 SAR/m².