Real Estate Prices in Dhahrat Laban, Riyadh
Average property prices and rentals in Dhahrat Laban, Riyadh - Updated data
The listing price indicator in Dhahrat Laban, Riyadh is approximately 32,177 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 3.5 out of 5 based on 3494 reviews. Land for Sale: 3,551 SAR/m². Villas for Sale: 5,941 SAR/m². Apartments for Sale: 5,380 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-11. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Official REGA transaction indicator
Official processed quarterly indicator from REGA, sourced from the Ministry of Justice and Real Estate Registry. Shown separately from Aqar.fm asking prices. A missing average does not mean a zero price. Official source.
Compare Dhahrat Laban with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Dhahrat Laban?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Dhahrat Laban
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Floors for Sale |
|---|---|---|---|---|---|
| H1 2015 | 21,809 SAR (historical amount) | 1,263 SAR/m² | 3,413 SAR/m² | — | — |
| H2 2015 | 20,872 SAR (historical amount) | 1,245 SAR/m² | 3,572 SAR/m² | — | — |
| H1 2016 | 20,752 SAR (historical amount) | 1,162 SAR/m² | 3,446 SAR/m² | — | — |
| H2 2016 | 20,424 SAR (historical amount) | 1,102 SAR/m² | 3,389 SAR/m² | — | — |
| H1 2017 | 19,384 SAR (historical amount) | 978 SAR/m² | 3,144 SAR/m² | — | — |
| H2 2017 | 18,024 SAR (historical amount) | 1,103 SAR/m² | 3,056 SAR/m² | — | — |
| H1 2018 | 17,287 SAR (historical amount) | 1,019 SAR/m² | 2,889 SAR/m² | — | — |
| H2 2018 | 16,834 SAR (historical amount) | 1,026 SAR/m² | 2,765 SAR/m² | — | — |
| H1 2019 | 17,422 SAR (historical amount) | 1,196 SAR/m² | 3,220 SAR/m² | — | — |
| H2 2019 | 17,397 SAR (historical amount) | 1,372 SAR/m² | 3,568 SAR/m² | — | — |
| H1 2020 | 17,867 SAR (historical amount) | 1,450 SAR/m² | 3,775 SAR/m² | — | — |
| H2 2020 | 18,122 SAR (historical amount) | 1,528 SAR/m² | 3,871 SAR/m² | — | — |
| H1 2021 | 18,801 SAR (historical amount) | 1,746 SAR/m² | 4,499 SAR/m² | — | — |
| H2 2021 | 20,272 SAR (historical amount) | 1,929 SAR/m² | 4,797 SAR/m² | — | — |
| H1 2022 | 21,883 SAR (historical amount) | 2,251 SAR/m² | 5,245 SAR/m² | — | — |
| H2 2022 | 24,718 SAR (historical amount) | 2,379 SAR/m² | 5,472 SAR/m² | — | — |
| H1 2023 | 27,361 SAR (historical amount) | 2,377 SAR/m² | 5,274 SAR/m² | — | — |
| H2 2023 | 32,177 SAR (historical amount) | 2,494 SAR/m² | 5,279 SAR/m² | — | — |
| H2 2026 | — | 3,551 SAR/m² | 5,941 SAR/m² | 5,380 SAR/m² | 5,366 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 32,177 SAR (historical amount) | 16,834 - 32,177 | 12911 | — |
| Land for Sale | 3,551 SAR/m² | 1,760 - 6,000 | 50 | — |
| Villas for Sale | 5,941 SAR/m² | 3,185 - 9,524 | 50 | — |
| Apartments for Sale | 5,380 SAR/m² | 778 - 7,500 | 49 | — |
| Floors for Sale | 5,366 SAR/m² | 4,130 - 7,143 | 8 | — |
Market Insight
There are currently 13060 active property listings in Dhahrat Laban. Apartments for Rent prices range from 16,834 to 32,177 SAR (historical amount), with a historical mean of 32,177 SAR (historical amount). Land for Sale prices range from 1,760 to 6,000 SAR/m², with a sample median of 3,551 SAR/m². Villas for Sale prices range from 3,185 to 9,524 SAR/m², with a sample median of 5,941 SAR/m².