Real Estate Prices in West of Riyadh
Market Overview
34
Neighborhoods
4,854
Avg. Land Price (SAR/sqm)
30,548
Avg. Apartment Rent (SAR/yr)
Most Expensive Neighborhoods in West of Riyadh
| # | Neighborhood | Avg. Price | YoY change | Resident rating |
|---|---|---|---|---|
| 1 | Ar Raid | 12,000 SAR | — | 4.4/5 |
| 2 | Umm Al Hamam Al Gharbi | 7,513 SAR | — | 3.6/5 |
| 3 | Ar Rafiah | 7,507 SAR | — | 3.9/5 |
| 4 | Irqah | 7,000 SAR | — | 4.2/5 |
| 5 | Laban | 5,700 SAR | — | 3.8/5 |
| 6 | Al Mahdiyah | 3,758 SAR | — | 2.8/5 |
| 7 | Dhahrat Laban | 3,600 SAR | — | 3.5/5 |
| 8 | Dhahrat Namar | 3,150 SAR | — | 3.5/5 |
| 9 | Al Uraija Al Gharbiyah | 2,802 SAR | — | 3.7/5 |
| 10 | Tuwaiq | 2,650 SAR | — | 3.4/5 |
Cheapest Neighborhoods in West of Riyadh
| # | Neighborhood | Avg. Price | YoY change | Resident rating |
|---|---|---|---|---|
| 1 | Dahiat Namar | 1,573 SAR | — | 2.8/5 |
| 2 | Dirab | 1,650 SAR | — | 3.3/5 |
| 3 | Namar | 1,783 SAR | — | 3.4/5 |
| 4 | Al Hazm | 2,242 SAR | — | — |
| 5 | Al Badi'ah | 2,454 SAR | — | — |
| 6 | Sultanah | 2,500 SAR | — | 3.9/5 |
| 7 | Az Zahrah | 2,600 SAR | — | 3.9/5 |
| 8 | Dhahrat Al Badi'ah | 2,600 SAR | — | 4.1/5 |
| 9 | Tuwaiq | 2,650 SAR | — | 3.4/5 |
| 10 | Al Uraija Al Gharbiyah | 2,802 SAR | — | 3.7/5 |
All Neighborhoods - West of Riyadh (34)
Al Badi'ah
2,454 SAR
Al Jaradiyah
2,851 SAR
Al Hazm
2,242 SAR
Al Khuzamy
12,005 SAR
Ad Duraihimiyah
4,193 SAR
Ar Raid
12,000 SAR
Ar Rafiah
7,507 SAR
Az Zahrah
2,600 SAR
Al Safarat
15,503 SAR
Sultanah
2,500 SAR
As Suwaidi Al Gharabi
4,000 SAR
Al Sharafiyah
5,502 SAR
Al Uraija
3,253 SAR
Al Uraija Al Gharbiyah
2,802 SAR
Al Uraija Al Wusta
2,750 SAR
Al Fakhiriyah
4,606 SAR
Al Maather
Al Mahdiyah
3,758 SAR
An Nasiriyah
7,001 SAR
Al Hada
10,000 SAR
Umm Al Hamam Al Sharqi
6,500 SAR
Umm Al Hamam Al Gharbi
7,513 SAR
Dirab
1,650 SAR
Sultana
2,125 SAR
Shubra
3,325 SAR
Dahiat Namar
1,573 SAR
Tuwaiq
2,650 SAR
Dhahrat Al Badi'ah
2,600 SAR
Dhahrat Laban
3,600 SAR
Dhahrat Namar
3,150 SAR
Irqah
7,000 SAR
Ulaishah
3,500 SAR
Laban
5,700 SAR
Namar
1,783 SAR
Frequently Asked Questions
How many neighborhoods are in West of Riyadh?
There are 34 neighborhoods in West of Riyadh.
What is the average land price in West of Riyadh?
Approximately 4,854 SAR per sqm.