Real Estate Prices in Al Khuzamy, Riyadh
Average property prices and rentals in Al Khuzamy, Riyadh - Updated data
The listing price indicator in Al Khuzamy, Riyadh is approximately 55,714 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.2 out of 5 based on 278 reviews. Villas for Sale: 13,720 SAR/m². Apartments for Sale: 10,565 SAR/m². Land for Sale: 12,503 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-14. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Khuzamy with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Khuzamy?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Khuzamy
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Floors for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 3,776 SAR/m² | — | — | — |
| H2 2015 | — | 3,485 SAR/m² | 7,932 SAR/m² | — | — |
| H1 2016 | — | 4,196 SAR/m² | 6,640 SAR/m² | — | — |
| H2 2016 | — | 3,556 SAR/m² | 7,362 SAR/m² | — | — |
| H1 2017 | — | 3,486 SAR/m² | 6,190 SAR/m² | — | — |
| H2 2017 | 31,000 SAR (historical amount) | 3,391 SAR/m² | 5,981 SAR/m² | — | — |
| H1 2018 | 28,571 SAR (historical amount) | 3,191 SAR/m² | 5,692 SAR/m² | — | — |
| H2 2018 | — | 3,378 SAR/m² | 5,424 SAR/m² | — | — |
| H1 2019 | 29,333 SAR (historical amount) | 3,107 SAR/m² | 6,767 SAR/m² | — | — |
| H2 2019 | 31,090 SAR (historical amount) | 3,158 SAR/m² | 6,117 SAR/m² | — | — |
| H1 2020 | — | 3,420 SAR/m² | 5,708 SAR/m² | — | — |
| H2 2020 | 37,750 SAR (historical amount) | 3,844 SAR/m² | 6,252 SAR/m² | — | — |
| H1 2021 | 29,071 SAR (historical amount) | 4,051 SAR/m² | 5,870 SAR/m² | — | — |
| H2 2021 | 30,735 SAR (historical amount) | 5,623 SAR/m² | 9,923 SAR/m² | — | — |
| H1 2022 | 35,000 SAR (historical amount) | 5,713 SAR/m² | — | — | — |
| H2 2022 | 34,500 SAR (historical amount) | 5,500 SAR/m² | 7,546 SAR/m² | — | — |
| H1 2023 | — | 6,327 SAR/m² | 9,937 SAR/m² | — | — |
| H2 2023 | 55,714 SAR (historical amount) | — | — | — | — |
| H2 2026 | — | 12,503 SAR/m² | 13,720 SAR/m² | 10,565 SAR/m² | 26,170 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 55,714 SAR (historical amount) | 28,571 - 55,714 | 77 | — |
| Villas for Sale | 13,720 SAR/m² | 10,000 - 50,209 | 14 | — |
| Apartments for Sale | 10,565 SAR/m² | 195 - 16,220 | 3 | — |
| Land for Sale | 12,503 SAR/m² | 12,005 - 13,000 | 2 | — |
| Floors for Sale | 26,170 SAR/m² | — | 1 | — |
Market Insight
There are currently 96 active property listings in Al Khuzamy. Apartments for Rent prices range from 28,571 to 55,714 SAR (historical amount), with a historical mean of 55,714 SAR (historical amount). Villas for Sale prices range from 10,000 to 50,209 SAR/m², with a sample median of 13,720 SAR/m². Apartments for Sale prices range from 195 to 16,220 SAR/m², with a sample median of 10,565 SAR/m².