Real Estate Prices in Ash Sharq, Riyadh
Average property prices and rentals in Ash Sharq, Riyadh - Updated data
The listing price indicator in Ash Sharq, Riyadh is approximately 27,073 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 2.7 out of 5 based on 463 reviews. Land for Sale: 850 SAR/m². Villas for Sale: 5,638 SAR/m². Apartments for Sale: 5,182 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-10. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Ash Sharq with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Ash Sharq?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Ash Sharq
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Floors for Sale |
|---|---|---|---|---|---|
| H1 2017 | — | — | 2,587 SAR/m² | — | — |
| H2 2017 | 16,222 SAR (historical amount) | — | 2,511 SAR/m² | — | — |
| H1 2018 | 14,384 SAR (historical amount) | — | 2,480 SAR/m² | — | — |
| H2 2018 | 13,890 SAR (historical amount) | — | 2,346 SAR/m² | — | — |
| H1 2019 | 13,363 SAR (historical amount) | — | 2,844 SAR/m² | — | — |
| H2 2019 | 13,084 SAR (historical amount) | — | 3,044 SAR/m² | — | — |
| H1 2020 | 14,252 SAR (historical amount) | — | 3,262 SAR/m² | — | — |
| H2 2020 | 14,359 SAR (historical amount) | — | 3,391 SAR/m² | — | — |
| H1 2021 | 15,382 SAR (historical amount) | — | 3,869 SAR/m² | — | — |
| H2 2021 | 18,185 SAR (historical amount) | — | 4,190 SAR/m² | — | — |
| H1 2022 | 19,294 SAR (historical amount) | — | 4,692 SAR/m² | — | — |
| H2 2022 | 21,393 SAR (historical amount) | — | 4,864 SAR/m² | — | — |
| H1 2023 | 24,767 SAR (historical amount) | — | 4,765 SAR/m² | — | — |
| H2 2023 | 27,073 SAR (historical amount) | — | 4,763 SAR/m² | — | — |
| H2 2026 | — | 850 SAR/m² | 5,638 SAR/m² | 5,182 SAR/m² | 4,583 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 27,073 SAR (historical amount) | 13,084 - 27,073 | 853 | — |
| Land for Sale | 850 SAR/m² | 289 - 4,100 | 50 | — |
| Villas for Sale | 5,638 SAR/m² | 2,799 - 63,101 | 50 | — |
| Apartments for Sale | 5,182 SAR/m² | 971 - 46,154 | 50 | — |
| Floors for Sale | 4,583 SAR/m² | 2,154 - 8,559 | 50 | — |
Market Insight
There are currently 1003 active property listings in Ash Sharq. Apartments for Rent prices range from 13,084 to 27,073 SAR (historical amount), with a historical mean of 27,073 SAR (historical amount). Land for Sale prices range from 289 to 4,100 SAR/m², with a sample median of 850 SAR/m². Villas for Sale prices range from 2,799 to 63,101 SAR/m², with a sample median of 5,638 SAR/m².