Real Estate Prices in Al Riyadh, Jeddah
Average property prices and rentals in Al Riyadh, Jeddah - Updated data
The average property price in Al Riyadh, Jeddah is approximately 3,489 SAR (Villas for Sale), with a year-over-year change of -2.1%. The neighborhood has a resident rating of 3.2 out of 5 based on 436 reviews. Land for Sale: 1,058 SAR (-6.1% YoY). Apartments for Sale: 3,256 SAR. Houses for Sale: 0 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Al Riyadh
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 790 SAR | — | — | — |
| H2 2015 | — | 795 SAR | — | — | — |
| H1 2016 | — | 678 SAR | 4,125 SAR | — | — |
| H2 2016 | — | 656 SAR | 3,169 SAR | — | — |
| H1 2017 | 16,285 SAR | 608 SAR | — | — | — |
| H2 2017 | 17,750 SAR | 587 SAR | 3,245 SAR | — | — |
| H1 2018 | 15,761 SAR | 540 SAR | 2,357 SAR | — | — |
| H2 2018 | — | 537 SAR | — | — | — |
| H1 2019 | 14,988 SAR | 588 SAR | 2,769 SAR | — | — |
| H2 2019 | 13,750 SAR | 632 SAR | 2,728 SAR | — | — |
| H1 2020 | 17,285 SAR | 698 SAR | 2,968 SAR | — | — |
| H2 2020 | 13,707 SAR | 772 SAR | 2,943 SAR | — | — |
| H1 2021 | 14,428 SAR | 931 SAR | 3,373 SAR | — | — |
| H2 2021 | 13,547 SAR | 1,001 SAR | 3,473 SAR | — | — |
| H1 2022 | 21,561 SAR | 1,240 SAR | 3,895 SAR | — | — |
| H2 2022 | 22,110 SAR | 1,317 SAR | 4,153 SAR | — | — |
| H1 2023 | 20,925 SAR | 1,217 SAR | 3,783 SAR | — | — |
| H2 2023 | 20,696 SAR | 1,231 SAR | 3,676 SAR | — | — |
| H1 2024 | — | 1,216 SAR | 3,656 SAR | — | — |
| H2 2024 | — | 1,247 SAR | 3,777 SAR | — | — |
| H1 2025 | — | 1,128 SAR | 3,564 SAR | — | — |
| H2 2025 | — | 1,093 SAR | 3,527 SAR | — | — |
| H1 2026 | — | 1,058 SAR | 3,489 SAR | 3,256 SAR | 0 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Villas for Sale | 3,489 SAR | 2,357 - 4,153 | 5577 | -2.1% YoY |
| Land for Sale | 1,058 SAR | 537 - 1,317 | 5396 | -6.1% YoY |
| Apartments for Sale | 3,256 SAR | — | 0 | — |
| Houses for Sale | 0 SAR | — | 0 | — |
Market Insight
There are currently 10973 active property listings in Al Riyadh. Villas for Sale prices range from 2,357 to 4,153 SAR, with an average of 3,489 SAR. Villas for Sale: down 1.1% over the last 6 months. Land for Sale prices range from 537 to 1,317 SAR, with an average of 1,058 SAR. Land for Sale: down 3.2% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Al Riyadh, Jeddah?
Are property prices in Al Riyadh going up or down?
How much are villas for sale in Al Riyadh, Jeddah?
How much are lands for sale in Al Riyadh, Jeddah?
How does Al Riyadh compare to other Jeddah neighborhoods?
Looking for property in Al Riyadh?
Browse the latest real estate listings in this neighborhood