Real Estate Prices in Al-Hamadaniyah, Jeddah
Average property prices and rentals in Al-Hamadaniyah, Jeddah - Updated data
Price Trends - Al-Hamadaniyah
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale |
|---|---|---|---|
| H1 2015 | 25,800 SAR | 1,988 SAR | 4,310 SAR |
| H2 2015 | 22,454 SAR | 1,834 SAR | 4,433 SAR |
| H1 2016 | 21,927 SAR | 1,750 SAR | 4,397 SAR |
| H2 2016 | 22,365 SAR | 1,407 SAR | 4,149 SAR |
| H1 2017 | 22,270 SAR | 1,385 SAR | 3,911 SAR |
| H2 2017 | 20,393 SAR | 1,362 SAR | 3,715 SAR |
| H1 2018 | 18,878 SAR | 1,178 SAR | 3,432 SAR |
| H2 2018 | 17,157 SAR | 1,146 SAR | 3,512 SAR |
| H1 2019 | 16,700 SAR | 1,385 SAR | 3,383 SAR |
| H2 2019 | 17,711 SAR | 1,433 SAR | 3,590 SAR |
| H1 2020 | 17,578 SAR | 1,459 SAR | 3,607 SAR |
| H2 2020 | 17,458 SAR | 1,495 SAR | 3,622 SAR |
| H1 2021 | 17,902 SAR | 1,752 SAR | 4,026 SAR |
| H2 2021 | 18,447 SAR | 1,736 SAR | 4,154 SAR |
| H1 2022 | 24,546 SAR | 2,037 SAR | 4,726 SAR |
| H2 2022 | 25,868 SAR | 2,102 SAR | 4,926 SAR |
| H1 2023 | 24,261 SAR | 2,093 SAR | 4,571 SAR |
| H2 2023 | 29,570 SAR | 2,229 SAR | 4,685 SAR |
Nearby Neighborhoods
Looking for property in Al-Hamadaniyah?
Browse the latest real estate listings in this neighborhood