Real Estate Prices in Ar Rashidiyah, Mecca

Average property prices and rentals in Ar Rashidiyah, Mecca - Updated data

Looking for property in Ar Rashidiyah?

Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.

Request property help
We only use your details to respond to your property request.

Data methodology

  • Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
  • Index: official KAPSARC residential index where available, usually used as a broad market signal.
  • Resident rating: user/resident ratings from Aqar.fm data, not a government score.
  • Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Request verified comparables

Price Trends - Ar Rashidiyah

Apartments for Rent

H1 2020 15,150 SAR
H2 2020 15,265 SAR
H1 2021 16,220 SAR
H2 2021 14,373 SAR
H1 2022 14,769 SAR
H2 2022 15,157 SAR
H1 2023 16,061 SAR
H2 2023 15,514 SAR

Land for Sale

H1 2020 1,488 SAR
H2 2020 1,559 SAR
H1 2021 1,653 SAR
H2 2021 1,872 SAR
H1 2022 2,014 SAR
H2 2022 2,006 SAR
H1 2023 1,956 SAR
H2 2023 2,011 SAR

Villas for Sale

H2 2015 4,419 SAR
H2 2016 3,398 SAR
H1 2017 2,827 SAR
H2 2017 3,013 SAR
H2 2020 3,405 SAR
H2 2021 4,068 SAR

Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.

Full Price History
Period Apartments for Rent Land for Sale Villas for Sale
H1 2015 2,299 SAR
H2 2015 2,347 SAR 4,419 SAR
H1 2016 18,057 SAR 1,749 SAR
H2 2016 18,250 SAR 1,736 SAR 3,398 SAR
H1 2017 17,900 SAR 1,523 SAR 2,827 SAR
H2 2017 17,120 SAR 1,598 SAR 3,013 SAR
H1 2018 15,788 SAR 1,530 SAR
H2 2018 16,107 SAR 1,403 SAR
H1 2019 15,218 SAR 1,393 SAR
H2 2019 14,941 SAR 1,398 SAR
H1 2020 15,150 SAR 1,488 SAR
H2 2020 15,265 SAR 1,559 SAR 3,405 SAR
H1 2021 16,220 SAR 1,653 SAR
H2 2021 14,373 SAR 1,872 SAR 4,068 SAR
H1 2022 14,769 SAR 2,014 SAR
H2 2022 15,157 SAR 2,006 SAR
H1 2023 16,061 SAR 1,956 SAR
H2 2023 15,514 SAR 2,011 SAR

Resident rating

3.6
out of 5
473 reviews
Electricity & Water
3.2
Internet
4.0
Streets
3.6
Medical Services
3.8
Education
2.8