Real Estate Prices in Al Adel, Mecca
Average property prices and rentals in Al Adel, Mecca - Updated data
The average property price in Al Adel, Mecca is approximately 2,006 SAR (Land for Sale), with a year-over-year change of -9.7%. The neighborhood has a resident rating of 4.0 out of 5 based on 112 reviews. Apartments for Sale: 2,776 SAR. Houses for Sale: 833 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Al Adel
Full Price History
| Period | Apartments for Rent | Land for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|
| H1 2018 | 15,400 SAR | 2,216 SAR | — | — |
| H1 2019 | 19,384 SAR | — | — | — |
| H2 2019 | 22,000 SAR | 1,650 SAR | — | — |
| H1 2020 | 14,600 SAR | — | — | — |
| H2 2020 | 16,279 SAR | 1,811 SAR | — | — |
| H1 2021 | — | 2,734 SAR | — | — |
| H2 2021 | — | 2,181 SAR | — | — |
| H1 2022 | — | 2,197 SAR | — | — |
| H2 2022 | — | 2,424 SAR | — | — |
| H1 2023 | — | 2,170 SAR | — | — |
| H2 2023 | — | 2,542 SAR | — | — |
| H1 2024 | — | 2,496 SAR | — | — |
| H2 2024 | — | 2,547 SAR | — | — |
| H1 2025 | — | 2,220 SAR | — | — |
| H2 2025 | — | 2,113 SAR | — | — |
| H1 2026 | — | 2,006 SAR | 2,776 SAR | 833 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Land for Sale | 2,006 SAR | 1,650 - 2,734 | 80 | -9.7% YoY |
| Apartments for Sale | 2,776 SAR | — | 0 | — |
| Houses for Sale | 833 SAR | — | 0 | — |
Market Insight
There are currently 80 active property listings in Al Adel. Land for Sale prices range from 1,650 to 2,734 SAR, with an average of 2,006 SAR. Land for Sale: down 5.1% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Al Adel, Mecca?
Are property prices in Al Adel going up or down?
How much are lands for sale in Al Adel, Mecca?
How does Al Adel compare to other Mecca neighborhoods?
Looking for property in Al Adel?
Browse the latest real estate listings in this neighborhood