Land for Sale in Mecca
Average land for sale prices across Mecca neighborhoods, with rankings, low/high prices and market trends.
Land for Sale Market Summary in Mecca
This page covers 46 Mecca neighborhoods for land for sale searches. The current average price is approximately 10,494 SAR. The observed range runs from 500 SAR to 65,000 SAR. Use the table to rank neighborhoods by price, then open a neighborhood page for ranges, trends and nearby alternatives.
Request verified comparablesData methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Market Overview
10,494
Avg. Price (SAR)
46
Neighborhoods
500
Lowest Price
65,000
Highest Price
Price Trends - Land for Sale
H2 2022
3,341 SAR
H1 2023
3,133 SAR
H2 2023
3,321 SAR
H1 2024
3,387 SAR
H2 2024
3,518 SAR
H1 2025
3,427 SAR
H2 2025
3,440 SAR
H1 2026
10,494 SAR
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Land for Sale - Neighborhood Rankings
| # | Neighborhood | Avg. Price | YoY change | Resident rating |
|---|---|---|---|---|
| 1 | At Taysir | 65,000 SAR | — | 3.2/5 |
| 2 | Ajiyad | 42,000 SAR | — | 3.4/5 |
| 3 | Al Jumizah | 40,000 SAR | — | 3.2/5 |
| 4 | As Salmaniyah | 40,000 SAR | — | 2.8/5 |
| 5 | Ar Rawdah | 35,000 SAR | — | 3.4/5 |
| 6 | At Taqwa | 23,810 SAR | — | 2.7/5 |
| 7 | Al Mansour | 20,000 SAR | — | 3.6/5 |
| 8 | Al-Hindaweyyah | 17,668 SAR | — | 3.8/5 |
| 9 | Ar Rawabi | 17,026 SAR | — | 3.1/5 |
| 10 | Al Maabdah | 17,000 SAR | — | 3.5/5 |
| 11 | Al Jame'ah | 15,000 SAR | 13.4% | 4.0/5 |
| 12 | Muzdalifa | 14,309 SAR | — | 3.8/5 |
| 13 | Al Hajoun | 10,976 SAR | — | 3.5/5 |
| 14 | Al Misfalah | 10,000 SAR | — | 2.9/5 |
| 15 | Al Aziziyah | 9,746 SAR | 0.3% | 4.1/5 |
| 16 | At Taniem | 9,300 SAR | — | 3.7/5 |
| 17 | Az Zahra | 9,000 SAR | — | 3.1/5 |
| 18 | Al Mursalat | 7,795 SAR | — | 4.4/5 |
| 19 | Al Khansa | 5,750 SAR | — | 2.9/5 |
| 20 | Al Utaybiyyah | 5,715 SAR | — | — |
| 21 | Ar Rusayfah | 5,083 SAR | — | — |
| 22 | Al Andalus | 5,000 SAR | — | 3.4/5 |
| 23 | AZ Zahir | 4,100 SAR | — | 3.8/5 |
| 24 | Al-Higrah | 4,100 SAR | — | 3.8/5 |
| 25 | Al Khalidiyyah | 4,086 SAR | 7.5% | 4.2/5 |
| 26 | An Nasim | 4,008 SAR | -12.7% | 3.9/5 |
| 27 | Batha Quraysh | 4,000 SAR | 7.6% | 3.9/5 |
| 28 | Ash Shawqiyyah | 3,500 SAR | 2.1% | 4.0/5 |
| 29 | An Nuzhah | 3,192 SAR | -8.9% | — |
| 30 | Al Khadra | 3,000 SAR | 8.7% | 4.0/5 |
| 31 | Al Kakiyyah | 2,650 SAR | -15.0% | 3.6/5 |
| 32 | Al Hamra wa Um Al Joud | 2,639 SAR | -0.2% | 4.1/5 |
| 33 | Wadi Jalil | 2,475 SAR | 5.5% | 3.6/5 |
| 34 | As Salamah | 2,300 SAR | — | 3.8/5 |
| 35 | Al Buhayrat | 2,263 SAR | 10.0% | 3.9/5 |
| 36 | Al Adel | 2,006 SAR | -9.7% | 4.0/5 |
| 37 | King Fahd | 1,900 SAR | -17.5% | 3.7/5 |
| 38 | An Nawwariyyah | 1,835 SAR | 11.3% | 3.8/5 |
| 39 | Al Awaly | 1,700 SAR | -12.0% | 4.4/5 |
| 40 | Al Umrah Al Jadidah | 1,472 SAR | -1.8% | 4.0/5 |
| 41 | At Taniem | 1,424 SAR | 0.2% | 3.5/5 |
| 42 | Al Tandbawy | 1,248 SAR | — | — |
| 43 | Ash Sharai | 1,158 SAR | -23.6% | 4.0/5 |
| 44 | Al Ukayshiyyah | 1,018 SAR | -5.3% | 2.8/5 |
| 45 | Al Gararah wa Al Naqaa | 975 SAR | — | 1.1/5 |
| 46 | Al Shibaykah | 500 SAR | — | 4.0/5 |
Frequently Asked Questions
What is the average land for sale price in Mecca?
The average land for sale price in Mecca is approximately 10,494 SAR.
Which is the most expensive neighborhood for land for sale in Mecca?
The most expensive is At Taysir at 65,000 SAR.
Which is the cheapest neighborhood for land for sale in Mecca?
The cheapest neighborhood in this dataset is Al Shibaykah at 500 SAR.
How should I use land for sale price data in Mecca?
Use the ranking table to compare neighborhoods, then open a neighborhood page to review price ranges, year-over-year movement and nearby alternatives.