Real Estate Prices in Al Khadra, Mecca
Average property prices and rentals in Al Khadra, Mecca - Updated data
The listing price indicator in Al Khadra, Mecca is approximately 16,760 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.0 out of 5 based on 351 reviews. Apartments for Sale: 3,237 SAR/m². Land for Sale: 2,500 SAR/m². Villas for Sale: 2,607 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-13. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Khadra with the Mecca Market
Use these market pages to compare this neighborhood with the rest of Mecca by property type.
Looking for property in Al Khadra?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Khadra
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Floors for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 2,637 SAR/m² | — | — | — |
| H2 2015 | — | 2,384 SAR/m² | — | — | — |
| H1 2016 | — | 2,210 SAR/m² | — | — | — |
| H2 2016 | 20,666 SAR (historical amount) | 1,822 SAR/m² | — | — | — |
| H1 2017 | 19,000 SAR (historical amount) | 1,723 SAR/m² | — | — | — |
| H2 2017 | 17,739 SAR (historical amount) | 1,817 SAR/m² | — | — | — |
| H1 2018 | 16,588 SAR (historical amount) | 1,299 SAR/m² | — | — | — |
| H2 2018 | — | 1,519 SAR/m² | — | — | — |
| H1 2019 | 17,111 SAR (historical amount) | 1,549 SAR/m² | — | — | — |
| H2 2019 | 17,230 SAR (historical amount) | 1,553 SAR/m² | — | — | — |
| H1 2020 | — | 2,170 SAR/m² | — | — | — |
| H2 2020 | 20,403 SAR (historical amount) | 1,771 SAR/m² | — | — | — |
| H1 2021 | 17,214 SAR (historical amount) | 2,078 SAR/m² | — | — | — |
| H2 2021 | 24,766 SAR (historical amount) | 2,104 SAR/m² | — | — | — |
| H1 2022 | 19,900 SAR (historical amount) | 2,389 SAR/m² | — | — | — |
| H2 2022 | 16,760 SAR (historical amount) | 2,327 SAR/m² | — | — | — |
| H1 2023 | — | 2,246 SAR/m² | — | — | — |
| H2 2023 | — | 2,399 SAR/m² | — | — | — |
| H2 2026 | — | 2,500 SAR/m² | 2,607 SAR/m² | 3,237 SAR/m² | 2,953 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 16,760 SAR (historical amount) | 16,588 - 24,766 | 186 | — |
| Apartments for Sale | 3,237 SAR/m² | 2,571 - 4,696 | 27 | — |
| Land for Sale | 2,500 SAR/m² | 172 - 7,500 | 21 | — |
| Villas for Sale | 2,607 SAR/m² | 769 - 4,444 | 2 | — |
| Floors for Sale | 2,953 SAR/m² | 2,811 - 3,095 | 2 | — |
Market Insight
There are currently 236 active property listings in Al Khadra. Apartments for Rent prices range from 16,588 to 24,766 SAR (historical amount), with a historical mean of 16,760 SAR (historical amount). Apartments for Sale prices range from 2,571 to 4,696 SAR/m², with a sample median of 3,237 SAR/m². Land for Sale prices range from 172 to 7,500 SAR/m², with a sample median of 2,500 SAR/m².