Real Estate Prices in Al Umrah Al Jadidah, Mecca
Average property prices and rentals in Al Umrah Al Jadidah, Mecca - Updated data
The listing price indicator in Al Umrah Al Jadidah, Mecca is approximately 16,800 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.0 out of 5 based on 252 reviews. Land for Sale: 1,400 SAR/m². Villas for Sale: 3,390 SAR/m². Apartments for Sale: 3,229 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-13. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Umrah Al Jadidah with the Mecca Market
Use these market pages to compare this neighborhood with the rest of Mecca by property type.
Looking for property in Al Umrah Al Jadidah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Umrah Al Jadidah
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale | Floors for Sale |
|---|---|---|---|---|---|---|
| H1 2015 | — | 1,479 SAR/m² | — | — | — | — |
| H2 2015 | 18,833 SAR (historical amount) | 1,532 SAR/m² | — | — | — | — |
| H1 2016 | 20,142 SAR (historical amount) | 1,420 SAR/m² | — | — | — | — |
| H2 2016 | 17,882 SAR (historical amount) | 1,217 SAR/m² | 3,444 SAR/m² | — | — | — |
| H1 2017 | 17,625 SAR (historical amount) | 1,110 SAR/m² | — | — | — | — |
| H2 2017 | 15,578 SAR (historical amount) | 1,022 SAR/m² | 2,761 SAR/m² | — | — | — |
| H1 2018 | 15,931 SAR (historical amount) | 972 SAR/m² | — | — | — | — |
| H2 2018 | 15,125 SAR (historical amount) | 846 SAR/m² | — | — | — | — |
| H1 2019 | 14,340 SAR (historical amount) | 1,035 SAR/m² | — | — | — | — |
| H2 2019 | 14,188 SAR (historical amount) | 1,075 SAR/m² | — | — | — | — |
| H1 2020 | 14,000 SAR (historical amount) | 1,036 SAR/m² | — | — | — | — |
| H2 2020 | 12,153 SAR (historical amount) | 1,076 SAR/m² | 3,390 SAR/m² | — | — | — |
| H1 2021 | 15,142 SAR (historical amount) | 1,197 SAR/m² | 3,873 SAR/m² | — | — | — |
| H2 2021 | 16,291 SAR (historical amount) | 1,194 SAR/m² | 4,670 SAR/m² | — | — | — |
| H1 2022 | 14,666 SAR (historical amount) | 1,342 SAR/m² | 4,009 SAR/m² | — | — | — |
| H2 2022 | 17,785 SAR (historical amount) | 1,475 SAR/m² | 4,566 SAR/m² | — | — | — |
| H1 2023 | 17,500 SAR (historical amount) | 1,362 SAR/m² | 4,546 SAR/m² | — | — | — |
| H2 2023 | 16,800 SAR (historical amount) | 1,538 SAR/m² | 3,936 SAR/m² | — | — | — |
| H1 2026 | — | — | — | — | 1,647 SAR/m² | — |
| H2 2026 | — | 1,400 SAR/m² | 3,390 SAR/m² | 3,229 SAR/m² | — | 3,333 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 16,800 SAR (historical amount) | 12,153 - 20,142 | 215 | — |
| Land for Sale | 1,400 SAR/m² | 400 - 1,903 | 47 | — |
| Villas for Sale | 3,390 SAR/m² | 1,184 - 5,000 | 11 | — |
| Apartments for Sale | 3,229 SAR/m² | 2,766 - 4,491 | 4 | — |
| Floors for Sale | 3,333 SAR/m² | 3,000 - 3,667 | 2 | — |
| Houses for Sale | 1,647 SAR/m² | — | 1 | — |
Market Insight
There are currently 277 active property listings in Al Umrah Al Jadidah. Apartments for Rent prices range from 12,153 to 20,142 SAR (historical amount), with a historical mean of 16,800 SAR (historical amount). Land for Sale prices range from 400 to 1,903 SAR/m², with a sample median of 1,400 SAR/m². Villas for Sale prices range from 1,184 to 5,000 SAR/m², with a sample median of 3,390 SAR/m².