Real Estate Prices in Az Zuhur, Dammam
Average property prices and rentals in Az Zuhur, Dammam - Updated data
The average property price in Az Zuhur, Dammam is approximately 2,000 SAR (Land for Sale). Villas for Sale: 2,799 SAR. Apartments for Sale: 3,626 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Az Zuhur with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in Az Zuhur?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Az Zuhur
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H2 2015 | 24,500 SAR | — | — | — |
| H1 2016 | 23,333 SAR | — | — | — |
| H2 2016 | 22,336 SAR | — | — | — |
| H1 2017 | 22,558 SAR | — | — | — |
| H2 2017 | 19,736 SAR | — | — | — |
| H1 2018 | 18,400 SAR | — | — | — |
| H2 2018 | 16,890 SAR | — | — | — |
| H1 2019 | 16,618 SAR | — | — | — |
| H2 2019 | 16,515 SAR | — | — | — |
| H1 2020 | 16,633 SAR | — | — | — |
| H2 2020 | 16,432 SAR | — | — | — |
| H1 2021 | 16,843 SAR | — | — | — |
| H2 2021 | 16,583 SAR | — | — | — |
| H1 2022 | 17,246 SAR | — | — | — |
| H2 2022 | 17,312 SAR | — | — | — |
| H1 2023 | 17,602 SAR | — | — | — |
| H2 2023 | 19,280 SAR | — | — | — |
| H1 2026 | — | 2,000 SAR | 2,799 SAR | 3,626 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 2,000 SAR | — | 0 | — |
| Villas for Sale | 2,799 SAR | — | 0 | — |
| Apartments for Sale | 3,626 SAR | — | 0 | — |
Market Insight
There are currently 0 active property listings in Az Zuhur.