Real Estate Prices in Al Jazirah, Riyadh
Average property prices and rentals in Al Jazirah, Riyadh - Updated data
The listing price indicator in Al Jazirah, Riyadh is approximately 35,875 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.1 out of 5 based on 663 reviews. Villas for Sale: 4,959 SAR/m². Land for Sale: 2,100 SAR/m². Floors for Sale: 3,616 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-14. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Jazirah with the Riyadh Market
Use these market pages to compare this neighborhood with the rest of Riyadh by property type.
Looking for property in Al Jazirah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Jazirah
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Floors for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Floors for Sale |
|---|---|---|---|---|
| H2 2015 | — | — | 3,132 SAR/m² | — |
| H1 2016 | 26,384 SAR (historical amount) | — | 2,863 SAR/m² | — |
| H2 2016 | 27,315 SAR (historical amount) | — | 2,614 SAR/m² | — |
| H1 2017 | 25,032 SAR (historical amount) | — | 2,661 SAR/m² | — |
| H2 2017 | 23,935 SAR (historical amount) | — | 2,762 SAR/m² | — |
| H1 2018 | 22,354 SAR (historical amount) | — | 2,397 SAR/m² | — |
| H2 2018 | 21,850 SAR (historical amount) | 2,366 SAR/m² | 2,428 SAR/m² | — |
| H1 2019 | 20,872 SAR (historical amount) | 2,466 SAR/m² | 2,833 SAR/m² | — |
| H2 2019 | 20,946 SAR (historical amount) | — | 2,598 SAR/m² | — |
| H1 2020 | 20,919 SAR (historical amount) | 2,029 SAR/m² | 2,915 SAR/m² | — |
| H2 2020 | 19,939 SAR (historical amount) | 2,428 SAR/m² | 2,949 SAR/m² | — |
| H1 2021 | 22,102 SAR (historical amount) | 2,974 SAR/m² | 3,169 SAR/m² | — |
| H2 2021 | 23,013 SAR (historical amount) | 2,073 SAR/m² | 3,279 SAR/m² | — |
| H1 2022 | 27,338 SAR (historical amount) | 3,652 SAR/m² | 4,062 SAR/m² | — |
| H2 2022 | 29,082 SAR (historical amount) | 3,376 SAR/m² | 3,730 SAR/m² | — |
| H1 2023 | 33,068 SAR (historical amount) | 2,684 SAR/m² | 3,622 SAR/m² | — |
| H2 2023 | 35,875 SAR (historical amount) | 3,562 SAR/m² | 4,121 SAR/m² | — |
| H1 2026 | — | 2,100 SAR/m² | — | — |
| H2 2026 | — | — | 4,959 SAR/m² | 3,616 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 35,875 SAR (historical amount) | 19,939 - 35,875 | 528 | — |
| Villas for Sale | 4,959 SAR/m² | 3,512 - 10,417 | 31 | — |
| Land for Sale | 2,100 SAR/m² | — | 1 | — |
| Floors for Sale | 3,616 SAR/m² | — | 1 | — |
Market Insight
There are currently 561 active property listings in Al Jazirah. Apartments for Rent prices range from 19,939 to 35,875 SAR (historical amount), with a historical mean of 35,875 SAR (historical amount). Villas for Sale prices range from 3,512 to 10,417 SAR/m², with a sample median of 4,959 SAR/m².