Real Estate Prices in As Saif, Dammam
Average property prices and rentals in As Saif, Dammam - Updated data
The average property price in As Saif, Dammam is approximately 2,150 SAR (Land for Sale), with a year-over-year change of 2.2%. The neighborhood has a resident rating of 2.7 out of 5 based on 14 reviews. Villas for Sale: 5,819 SAR. Apartments for Sale: 4,946 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare As Saif with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in As Saif?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - As Saif
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H2 2015 | — | 1,239 SAR | — | — |
| H1 2016 | — | 1,220 SAR | — | — |
| H2 2016 | — | 1,162 SAR | — | — |
| H1 2017 | — | 934 SAR | — | — |
| H2 2017 | — | 1,032 SAR | — | — |
| H1 2018 | — | 1,008 SAR | — | — |
| H2 2018 | — | 954 SAR | — | — |
| H1 2019 | — | 1,076 SAR | — | — |
| H2 2019 | — | 1,175 SAR | — | — |
| H1 2020 | 26,500 SAR | 1,248 SAR | — | — |
| H2 2020 | — | 1,351 SAR | — | — |
| H1 2021 | — | 1,559 SAR | — | — |
| H2 2021 | 26,000 SAR | 1,809 SAR | — | — |
| H1 2022 | — | 2,036 SAR | — | — |
| H2 2022 | 32,650 SAR | 1,997 SAR | — | — |
| H1 2023 | — | 1,948 SAR | — | — |
| H2 2023 | 43,250 SAR | 2,032 SAR | — | — |
| H1 2024 | — | 2,039 SAR | — | — |
| H2 2024 | — | 2,123 SAR | — | — |
| H1 2025 | — | 2,103 SAR | — | — |
| H2 2025 | — | 2,126 SAR | — | — |
| H1 2026 | — | 2,150 SAR | 5,819 SAR | 4,946 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 2,150 SAR | 934 - 2,150 | 1817 | 2.2% YoY |
| Villas for Sale | 5,819 SAR | — | 0 | — |
| Apartments for Sale | 4,946 SAR | — | 0 | — |
Market Insight
There are currently 1817 active property listings in As Saif. Land for Sale prices range from 934 to 2,150 SAR, with an average of 2,150 SAR. Land for Sale: up 1.1% over the last 6 months.