Real Estate Prices in As Sadafah, Dammam
Average property prices and rentals in As Sadafah, Dammam - Updated data
Price Trends - As Sadafah
Full Price History
| Period | Land for Sale |
|---|---|
| H2 2015 | 1,650 SAR |
| H2 2016 | 1,658 SAR |
| H1 2017 | 1,266 SAR |
| H2 2017 | 1,243 SAR |
| H1 2018 | 1,083 SAR |
| H2 2018 | 1,045 SAR |
| H1 2019 | 1,116 SAR |
| H2 2019 | 1,269 SAR |
| H1 2020 | 1,286 SAR |
| H2 2020 | 1,407 SAR |
| H1 2021 | 1,853 SAR |
| H2 2021 | 2,103 SAR |
| H1 2022 | 2,275 SAR |
| H2 2022 | 2,363 SAR |
| H1 2023 | 2,392 SAR |
| H2 2023 | 2,374 SAR |
Neighborhood Rating
3.9
out of 5
5 reviews
Nearby Neighborhoods
Looking for property in As Sadafah?
Browse the latest real estate listings in this neighborhood