Real Estate Prices in Ad Dar Al Baida, Riyadh
Average property prices and rentals in Ad Dar Al Baida, Riyadh - Updated data
The average property price in Ad Dar Al Baida, Riyadh is approximately 3,640 SAR (Villas for Sale), with a year-over-year change of 6.5%. The neighborhood has a resident rating of 3.0 out of 5 based on 1408 reviews. Land for Sale: 2,308 SAR (12.0% YoY). Apartments for Sale: 3,958 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Ad Dar Al Baida
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | 17,015 SAR | 1,067 SAR | 2,788 SAR | — |
| H2 2015 | 17,870 SAR | 1,104 SAR | 2,774 SAR | — |
| H1 2016 | 17,593 SAR | 1,047 SAR | 2,695 SAR | — |
| H2 2016 | 17,378 SAR | 1,060 SAR | 2,741 SAR | — |
| H1 2017 | 16,764 SAR | 995 SAR | 2,667 SAR | — |
| H2 2017 | 15,578 SAR | 934 SAR | 2,625 SAR | — |
| H1 2018 | 14,332 SAR | 955 SAR | 2,404 SAR | — |
| H2 2018 | 13,744 SAR | 889 SAR | 2,399 SAR | — |
| H1 2019 | 13,270 SAR | 974 SAR | 2,550 SAR | — |
| H2 2019 | 13,398 SAR | 1,067 SAR | 2,763 SAR | — |
| H1 2020 | 13,404 SAR | 1,184 SAR | 2,916 SAR | — |
| H2 2020 | 13,820 SAR | 1,271 SAR | 2,880 SAR | — |
| H1 2021 | 13,715 SAR | 1,407 SAR | 3,309 SAR | — |
| H2 2021 | 14,451 SAR | 1,537 SAR | 3,245 SAR | — |
| H1 2022 | 15,707 SAR | 1,471 SAR | 3,221 SAR | — |
| H2 2022 | 17,032 SAR | 1,535 SAR | 3,004 SAR | — |
| H1 2023 | 20,415 SAR | 1,526 SAR | 2,952 SAR | — |
| H2 2023 | 23,650 SAR | 1,688 SAR | 3,082 SAR | — |
| H1 2024 | — | 1,735 SAR | 3,123 SAR | — |
| H2 2024 | — | 1,847 SAR | 3,281 SAR | — |
| H1 2025 | — | 2,060 SAR | 3,417 SAR | — |
| H2 2025 | — | 2,184 SAR | 3,528 SAR | — |
| H1 2026 | — | 2,308 SAR | 3,640 SAR | 3,958 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Villas for Sale | 3,640 SAR | 2,399 - 3,640 | 11298 | 6.5% YoY |
| Land for Sale | 2,308 SAR | 889 - 2,308 | 1405 | 12.0% YoY |
| Apartments for Sale | 3,958 SAR | — | 0 | — |
Market Insight
There are currently 12703 active property listings in Ad Dar Al Baida. Villas for Sale prices range from 2,399 to 3,640 SAR, with an average of 3,640 SAR. Villas for Sale: up 3.2% over the last 6 months. Land for Sale prices range from 889 to 2,308 SAR, with an average of 2,308 SAR. Land for Sale: up 5.7% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Ad Dar Al Baida, Riyadh?
Are property prices in Ad Dar Al Baida going up or down?
How much are villas for sale in Ad Dar Al Baida, Riyadh?
How much are lands for sale in Ad Dar Al Baida, Riyadh?
How does Ad Dar Al Baida compare to other Riyadh neighborhoods?
Looking for property in Ad Dar Al Baida?
Browse the latest real estate listings in this neighborhood