Real Estate Prices in Al Yamamah, Riyadh
Average property prices and rentals in Al Yamamah, Riyadh - Updated data
The listing price indicator in Al Yamamah, Riyadh is approximately 16,791 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 2.6 out of 5 based on 160 reviews. Land for Sale: 2,000 SAR/m². Villas for Sale: 3,222 SAR/m². Apartments for Sale: 5,614 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-09-11. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Looking for property in Al Yamamah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Yamamah
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|---|
| H1 2015 | 14,514 SAR (historical amount) | — | — | — |
| H2 2015 | 14,209 SAR (historical amount) | — | — | — |
| H2 2016 | 13,227 SAR (historical amount) | 1,615 SAR/m² | — | — |
| H1 2017 | 12,438 SAR (historical amount) | — | — | — |
| H2 2017 | 11,933 SAR (historical amount) | — | — | — |
| H1 2018 | 11,525 SAR (historical amount) | — | — | — |
| H2 2018 | 10,687 SAR (historical amount) | — | — | — |
| H1 2019 | 12,326 SAR (historical amount) | 944 SAR/m² | — | — |
| H2 2019 | 11,994 SAR (historical amount) | 925 SAR/m² | — | — |
| H1 2020 | 12,083 SAR (historical amount) | — | — | — |
| H2 2020 | 12,192 SAR (historical amount) | 1,096 SAR/m² | — | — |
| H1 2021 | 12,550 SAR (historical amount) | 1,141 SAR/m² | — | — |
| H2 2021 | 12,258 SAR (historical amount) | 1,453 SAR/m² | — | — |
| H1 2022 | 12,527 SAR (historical amount) | 1,349 SAR/m² | — | — |
| H2 2022 | 13,391 SAR (historical amount) | 1,205 SAR/m² | — | — |
| H1 2023 | 15,750 SAR (historical amount) | 1,250 SAR/m² | — | — |
| H2 2023 | 16,791 SAR (historical amount) | — | — | — |
| H2 2026 | — | 2,000 SAR/m² | 3,222 SAR/m² | 5,614 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 16,791 SAR (historical amount) | 10,687 - 16,791 | 275 | — |
| Land for Sale | 2,000 SAR/m² | 1,870 - 3,345 | 5 | — |
| Villas for Sale | 3,222 SAR/m² | 1,905 - 4,000 | 5 | — |
| Apartments for Sale | 5,614 SAR/m² | 3,535 - 5,789 | 5 | — |
Market Insight
There are currently 290 active property listings in Al Yamamah. Apartments for Rent prices range from 10,687 to 16,791 SAR (historical amount), with a historical mean of 16,791 SAR (historical amount). Land for Sale prices range from 1,870 to 3,345 SAR/m², with a sample median of 2,000 SAR/m². Villas for Sale prices range from 1,905 to 4,000 SAR/m², with a sample median of 3,222 SAR/m².