Real Estate Prices in Al Naseem, Jeddah
Average property prices and rentals in Al Naseem, Jeddah - Updated data
Price Trends - Al Naseem
Full Price History
| Period | Apartments for Rent | Land for Sale |
|---|---|---|
| H1 2016 | 28,833 SAR | — |
| H2 2016 | 27,805 SAR | — |
| H1 2017 | 24,892 SAR | 3,946 SAR |
| H2 2017 | 24,666 SAR | 4,285 SAR |
| H1 2018 | 20,796 SAR | — |
| H2 2018 | 22,764 SAR | 4,535 SAR |
| H1 2019 | 19,687 SAR | 4,002 SAR |
| H2 2019 | 20,406 SAR | 4,407 SAR |
| H1 2020 | 20,530 SAR | 4,090 SAR |
| H2 2020 | 20,181 SAR | 4,059 SAR |
| H1 2021 | 19,539 SAR | 4,856 SAR |
| H2 2021 | 21,291 SAR | 4,662 SAR |
| H1 2022 | 27,873 SAR | 4,199 SAR |
| H2 2022 | 28,350 SAR | 5,223 SAR |
| H1 2023 | 27,860 SAR | 4,465 SAR |
| H2 2023 | 28,200 SAR | 6,593 SAR |
Neighborhood Rating
4.0
out of 5
735 reviews
Nearby Neighborhoods
Looking for property in Al Naseem?
Browse the latest real estate listings in this neighborhood