Real Estate Prices in Al Thaghr, Jeddah
Average property prices and rentals in Al Thaghr, Jeddah - Updated data
Price Trends - Al Thaghr
Full Price History
| Period | Apartments for Rent |
|---|---|
| H2 2016 | 23,857 SAR |
| H1 2017 | 23,400 SAR |
| H2 2017 | 18,900 SAR |
| H1 2018 | 17,833 SAR |
| H2 2018 | 16,000 SAR |
| H1 2019 | 13,800 SAR |
| H2 2019 | 15,333 SAR |
| H1 2020 | 15,833 SAR |
| H2 2020 | 16,369 SAR |
| H1 2021 | 13,616 SAR |
| H2 2021 | 15,614 SAR |
| H1 2023 | 24,000 SAR |
Neighborhood Rating
3.6
out of 5
182 reviews
Nearby Neighborhoods
Looking for property in Al Thaghr?
Browse the latest real estate listings in this neighborhood