Real Estate Prices in King Fahd, Dammam
Average property prices and rentals in King Fahd, Dammam - Updated data
The average property price in King Fahd, Dammam is approximately 4,238 SAR (Villas for Sale), with a year-over-year change of 4.3%. The neighborhood has a resident rating of 2.1 out of 5 based on 1481 reviews. Land for Sale: 1,800 SAR (5.2% YoY). Apartments for Sale: 2,651 SAR. Houses for Sale: 4,100 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare King Fahd with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in King Fahd?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - King Fahd
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 934 SAR | 3,204 SAR | — | — |
| H2 2015 | 25,285 SAR | 850 SAR | 3,085 SAR | — | — |
| H1 2016 | 21,777 SAR | 805 SAR | 3,160 SAR | — | — |
| H2 2016 | 21,527 SAR | 767 SAR | 2,718 SAR | — | — |
| H1 2017 | 21,500 SAR | 725 SAR | 2,565 SAR | — | — |
| H2 2017 | 20,976 SAR | 697 SAR | 2,489 SAR | — | — |
| H1 2018 | 19,285 SAR | 651 SAR | 2,586 SAR | — | — |
| H2 2018 | 16,400 SAR | 700 SAR | 2,486 SAR | — | — |
| H1 2019 | 18,626 SAR | 894 SAR | 3,002 SAR | — | — |
| H2 2019 | 17,811 SAR | 1,085 SAR | 3,188 SAR | — | — |
| H1 2020 | 19,328 SAR | 1,119 SAR | 3,212 SAR | — | — |
| H2 2020 | 18,674 SAR | 1,243 SAR | 3,278 SAR | — | — |
| H1 2021 | 18,650 SAR | 1,448 SAR | 3,587 SAR | — | — |
| H2 2021 | 19,020 SAR | 1,453 SAR | 3,687 SAR | — | — |
| H1 2022 | 19,015 SAR | 1,546 SAR | 3,955 SAR | — | — |
| H2 2022 | 19,386 SAR | 1,640 SAR | 4,058 SAR | — | — |
| H1 2023 | 19,632 SAR | 1,568 SAR | 3,953 SAR | — | — |
| H2 2023 | 20,153 SAR | 1,579 SAR | 3,802 SAR | — | — |
| H1 2024 | — | 1,595 SAR | 3,832 SAR | — | — |
| H2 2024 | — | 1,671 SAR | 4,007 SAR | — | — |
| H1 2025 | — | 1,712 SAR | 4,063 SAR | — | — |
| H2 2025 | — | 1,756 SAR | 4,151 SAR | — | — |
| H1 2026 | — | 1,800 SAR | 4,238 SAR | 2,651 SAR | 4,100 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Villas for Sale | 4,238 SAR | 2,486 - 4,238 | 28972 | 4.3% YoY |
| Land for Sale | 1,800 SAR | 651 - 1,800 | 7711 | 5.2% YoY |
| Apartments for Sale | 2,651 SAR | — | 0 | — |
| Houses for Sale | 4,100 SAR | — | 0 | — |
Market Insight
There are currently 36683 active property listings in King Fahd. Villas for Sale prices range from 2,486 to 4,238 SAR, with an average of 4,238 SAR. Villas for Sale: up 2.1% over the last 6 months. Land for Sale prices range from 651 to 1,800 SAR, with an average of 1,800 SAR. Land for Sale: up 2.5% over the last 6 months.