Real Estate Prices in Al Amanah, Dammam
Average property prices and rentals in Al Amanah, Dammam - Updated data
The average property price in Al Amanah, Dammam is approximately 1,500 SAR (Land for Sale), with a year-over-year change of 1.3%. The neighborhood has a resident rating of 2.9 out of 5 based on 159 reviews. Villas for Sale: 4,212 SAR. Houses for Sale: 3 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Al Amanah with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in Al Amanah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Amanah
Apartments for Rent
Land for Sale
Villas for Sale
Houses for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Houses for Sale |
|---|---|---|---|---|
| H2 2015 | — | 799 SAR | — | — |
| H1 2016 | — | 769 SAR | — | — |
| H2 2016 | 23,000 SAR | 735 SAR | — | — |
| H1 2017 | — | 721 SAR | — | — |
| H2 2017 | 22,285 SAR | 687 SAR | — | — |
| H1 2018 | 21,428 SAR | 667 SAR | — | — |
| H2 2018 | — | 703 SAR | — | — |
| H1 2019 | — | 881 SAR | — | — |
| H2 2019 | — | 1,016 SAR | — | — |
| H1 2020 | — | 1,080 SAR | — | — |
| H2 2020 | — | 1,141 SAR | — | — |
| H1 2021 | — | 1,342 SAR | — | — |
| H2 2021 | 22,950 SAR | 1,411 SAR | — | — |
| H1 2022 | — | 1,453 SAR | — | — |
| H2 2022 | 26,800 SAR | 1,525 SAR | — | — |
| H1 2023 | 25,571 SAR | 1,423 SAR | — | — |
| H2 2023 | — | 1,452 SAR | — | — |
| H1 2024 | — | 1,454 SAR | — | — |
| H2 2024 | — | 1,511 SAR | — | — |
| H1 2025 | — | 1,481 SAR | — | — |
| H2 2025 | — | 1,490 SAR | — | — |
| H1 2026 | — | 1,500 SAR | 4,212 SAR | 3 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Land for Sale | 1,500 SAR | 667 - 1,525 | 1332 | 1.3% YoY |
| Villas for Sale | 4,212 SAR | — | 0 | — |
| Houses for Sale | 3 SAR | — | 0 | — |
Market Insight
There are currently 1332 active property listings in Al Amanah. Land for Sale prices range from 667 to 1,525 SAR, with an average of 1,500 SAR. Land for Sale: up 0.6% over the last 6 months.