Real Estate Prices in Badr, Dammam
Average property prices and rentals in Badr, Dammam - Updated data
The average property price in Badr, Dammam is approximately 3,390 SAR (Villas for Sale), with a year-over-year change of -3.1%. The neighborhood has a resident rating of 3.7 out of 5 based on 715 reviews. Land for Sale: 2,658 SAR (15.3% YoY). Apartments for Sale: 3,319 SAR. Houses for Sale: 2,134 SAR. Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Displayed prices are listing indicators, not registered transaction prices. Periods between the last historical observation and this snapshot may include estimates.
Price Summary
Compare Badr with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in Badr?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Badr
Apartments for Rent
Land for Sale
Villas for Sale
Apartments for Sale
Houses for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Apartments for Sale | Houses for Sale |
|---|---|---|---|---|---|
| H1 2015 | — | 1,288 SAR | — | — | — |
| H2 2015 | 23,000 SAR | 1,173 SAR | 2,902 SAR | — | — |
| H1 2016 | 21,826 SAR | 1,217 SAR | 2,416 SAR | — | — |
| H2 2016 | 21,198 SAR | 1,164 SAR | 2,595 SAR | — | — |
| H1 2017 | 20,126 SAR | 1,072 SAR | 2,245 SAR | — | — |
| H2 2017 | 19,660 SAR | 1,191 SAR | 2,506 SAR | — | — |
| H1 2018 | 20,066 SAR | 979 SAR | 1,942 SAR | — | — |
| H2 2018 | 19,259 SAR | 1,073 SAR | — | — | — |
| H1 2019 | 18,378 SAR | 1,066 SAR | 2,557 SAR | — | — |
| H2 2019 | 18,406 SAR | 1,241 SAR | 2,564 SAR | — | — |
| H1 2020 | 18,150 SAR | 1,394 SAR | 3,152 SAR | — | — |
| H2 2020 | 17,700 SAR | 1,451 SAR | 3,011 SAR | — | — |
| H1 2021 | 18,418 SAR | 1,487 SAR | 2,886 SAR | — | — |
| H2 2021 | 18,163 SAR | 1,708 SAR | 3,398 SAR | — | — |
| H1 2022 | 18,044 SAR | 1,743 SAR | 4,054 SAR | — | — |
| H2 2022 | 18,232 SAR | 1,660 SAR | 4,234 SAR | — | — |
| H1 2023 | 18,363 SAR | 1,646 SAR | 3,703 SAR | — | — |
| H2 2023 | 22,461 SAR | 1,776 SAR | 3,660 SAR | — | — |
| H1 2024 | — | 1,844 SAR | 3,634 SAR | — | — |
| H2 2024 | — | 1,980 SAR | 3,747 SAR | — | — |
| H1 2025 | — | 2,306 SAR | 3,498 SAR | — | — |
| H2 2025 | — | 2,482 SAR | 3,444 SAR | — | — |
| H1 2026 | — | 2,658 SAR | 3,390 SAR | 3,319 SAR | 2,134 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Villas for Sale | 3,390 SAR | 1,942 - 4,234 | 816 | -3.1% YoY |
| Land for Sale | 2,658 SAR | 979 - 2,658 | 402 | 15.3% YoY |
| Apartments for Sale | 3,319 SAR | — | 0 | — |
| Houses for Sale | 2,134 SAR | — | 0 | — |
Market Insight
There are currently 1218 active property listings in Badr. Villas for Sale prices range from 1,942 to 4,234 SAR, with an average of 3,390 SAR. Villas for Sale: down 1.6% over the last 6 months. Land for Sale prices range from 979 to 2,658 SAR, with an average of 2,658 SAR. Land for Sale: up 7.1% over the last 6 months.