Real Estate Prices in Al Faisaliah, Dammam
Average property prices and rentals in Al Faisaliah, Dammam - Updated data
The listing price indicator in Al Faisaliah, Dammam is approximately 24,500 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 4.3 out of 5 based on 388 reviews. Villas for Sale: 5,729 SAR/m². Land for Sale: 2,600 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Compare Al Faisaliah with the Dammam Market
Use these market pages to compare this neighborhood with the rest of Dammam by property type.
Looking for property in Al Faisaliah?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Faisaliah
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale |
|---|---|---|---|
| H1 2015 | — | 1,541 SAR/m² | — |
| H2 2015 | — | 1,795 SAR/m² | 4,427 SAR/m² |
| H1 2016 | — | 1,947 SAR/m² | 4,235 SAR/m² |
| H2 2016 | 25,538 SAR (historical amount) | 1,740 SAR/m² | 3,666 SAR/m² |
| H1 2017 | 27,833 SAR (historical amount) | 1,691 SAR/m² | 3,957 SAR/m² |
| H2 2017 | 23,800 SAR (historical amount) | 1,481 SAR/m² | 4,048 SAR/m² |
| H1 2018 | 22,500 SAR (historical amount) | 1,529 SAR/m² | 3,893 SAR/m² |
| H2 2018 | — | 1,384 SAR/m² | — |
| H1 2019 | 23,125 SAR (historical amount) | 1,472 SAR/m² | 3,198 SAR/m² |
| H2 2019 | 24,428 SAR (historical amount) | 1,561 SAR/m² | 3,471 SAR/m² |
| H1 2020 | 24,625 SAR (historical amount) | 1,607 SAR/m² | 3,940 SAR/m² |
| H2 2020 | 21,937 SAR (historical amount) | 1,751 SAR/m² | 4,108 SAR/m² |
| H1 2021 | 22,545 SAR (historical amount) | 1,864 SAR/m² | 4,286 SAR/m² |
| H2 2021 | 28,500 SAR (historical amount) | 1,970 SAR/m² | 4,355 SAR/m² |
| H1 2022 | 26,363 SAR (historical amount) | 2,202 SAR/m² | 4,895 SAR/m² |
| H2 2022 | 25,166 SAR (historical amount) | 2,343 SAR/m² | 5,514 SAR/m² |
| H1 2023 | 24,500 SAR (historical amount) | 2,395 SAR/m² | 5,567 SAR/m² |
| H2 2023 | — | 2,467 SAR/m² | 5,539 SAR/m² |
| H1 2026 | — | 2,600 SAR/m² | 5,729 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 24,500 SAR (historical amount) | 21,937 - 28,500 | 156 | — |
| Villas for Sale | 5,729 SAR/m² | 2,815 - 8,893 | 34 | — |
| Land for Sale | 2,600 SAR/m² | 2,050 - 6,000 | 17 | — |
Market Insight
There are currently 207 active property listings in Al Faisaliah. Apartments for Rent prices range from 21,937 to 28,500 SAR (historical amount), with a historical mean of 24,500 SAR (historical amount). Villas for Sale prices range from 2,815 to 8,893 SAR/m², with a sample median of 5,729 SAR/m². Land for Sale prices range from 2,050 to 6,000 SAR/m², with a sample median of 2,600 SAR/m².