Real Estate Prices in Uraidh, Riyadh
Average property prices and rentals in Uraidh, Riyadh - Updated data
The average property price in Uraidh, Riyadh is approximately 1,025 SAR (Land for Sale), with a year-over-year change of 9.0%. The neighborhood has a resident rating of 2.9 out of 5 based on 49 reviews. Villas for Sale: 3,730 SAR. Apartments for Sale: 1,667 SAR. Source: AqarSouk analysis of REGA and market data.
Price Summary
Price Trends - Uraidh
Full Price History
| Period | Land for Sale | Villas for Sale | Apartments for Sale |
|---|---|---|---|
| H1 2018 | 433 SAR | — | — |
| H1 2019 | 470 SAR | — | — |
| H2 2019 | 479 SAR | — | — |
| H1 2020 | 461 SAR | — | — |
| H2 2020 | 548 SAR | — | — |
| H1 2021 | 639 SAR | — | — |
| H2 2021 | 708 SAR | — | — |
| H1 2022 | 889 SAR | — | — |
| H2 2022 | 828 SAR | — | — |
| H1 2023 | 763 SAR | — | — |
| H2 2023 | 814 SAR | — | — |
| H1 2024 | 830 SAR | — | — |
| H2 2024 | 877 SAR | — | — |
| H1 2025 | 941 SAR | — | — |
| H2 2025 | 983 SAR | — | — |
| H1 2026 | 1,025 SAR | 3,730 SAR | 1,667 SAR |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | Change |
|---|---|---|---|---|
| Land for Sale | 1,025 SAR | 433 - 1,025 | 14106 | 9.0% YoY |
| Villas for Sale | 3,730 SAR | — | 0 | — |
| Apartments for Sale | 1,667 SAR | — | 0 | — |
Market Insight
There are currently 14106 active property listings in Uraidh. Land for Sale prices range from 433 to 1,025 SAR, with an average of 1,025 SAR. Land for Sale: up 4.3% over the last 6 months.
Neighborhood Rating
Nearby Neighborhoods
Similar Neighborhoods in Other Cities
Frequently Asked Questions
What is the average price per sqm in Uraidh, Riyadh?
Are property prices in Uraidh going up or down?
How much are lands for sale in Uraidh, Riyadh?
How much are villas for sale in Uraidh, Riyadh?
How does Uraidh compare to other Riyadh neighborhoods?
Looking for property in Uraidh?
Browse the latest real estate listings in this neighborhood