Real Estate Prices in Al Shamicy, Riyadh
Average property prices and rentals in Al Shamicy, Riyadh - Updated data
The listing price indicator in Al Shamicy, Riyadh is approximately 14,071 SAR (historical amount) (Apartments for Rent). The neighborhood has a resident rating of 2.4 out of 5 based on 70 reviews. Land for Sale: 2,500 SAR/m². Houses for Sale: 2,614 SAR/m². Villas for Sale: 2,234 SAR/m². Source: AqarSouk analysis of listing and market data.
Listing-price snapshot: 2026-03-16. Each metric shows its own source date. Sales samples are medians per square metre; historical observations may use means. These are listing indicators, not registered transaction prices. Missing periods are not estimated.
Price Summary
Looking for property in Al Shamicy?
Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.
Data methodology
- Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
- Index: official KAPSARC residential index where available, usually used as a broad market signal.
- Resident rating: user/resident ratings from Aqar.fm data, not a government score.
- Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Price Trends - Al Shamicy
Dated historical observations and listing snapshots. Different samples and methods mean differences are not measured market growth.
Apartments for Rent
Land for Sale
Villas for Sale
Houses for Sale
Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.
Full Price History
| Period | Apartments for Rent | Land for Sale | Villas for Sale | Houses for Sale |
|---|---|---|---|---|
| H1 2016 | 17,611 SAR (historical amount) | 2,279 SAR/m² | — | — |
| H2 2016 | 16,986 SAR (historical amount) | 1,920 SAR/m² | — | — |
| H1 2017 | 15,862 SAR (historical amount) | 1,800 SAR/m² | — | — |
| H2 2017 | 14,514 SAR (historical amount) | 1,364 SAR/m² | — | — |
| H1 2018 | 12,794 SAR (historical amount) | 1,171 SAR/m² | — | — |
| H1 2019 | 10,957 SAR (historical amount) | 1,126 SAR/m² | — | — |
| H2 2019 | 11,455 SAR (historical amount) | 1,391 SAR/m² | — | — |
| H1 2020 | 11,500 SAR (historical amount) | 1,095 SAR/m² | — | — |
| H2 2020 | 15,357 SAR (historical amount) | 1,318 SAR/m² | — | — |
| H1 2021 | 13,555 SAR (historical amount) | 1,123 SAR/m² | — | — |
| H2 2021 | 22,528 SAR (historical amount) | 1,731 SAR/m² | — | — |
| H1 2022 | 13,770 SAR (historical amount) | 1,562 SAR/m² | — | — |
| H2 2022 | 14,071 SAR (historical amount) | 1,555 SAR/m² | — | — |
| H1 2023 | — | 1,576 SAR/m² | — | — |
| H2 2023 | — | 1,341 SAR/m² | — | — |
| H1 2026 | — | 2,500 SAR/m² | 2,234 SAR/m² | 2,614 SAR/m² |
By Property Type
| Property Type | Avg. Price | Price Range | Listings | YoY change |
|---|---|---|---|---|
| Apartments for Rent | 14,071 SAR (historical amount) | 10,957 - 22,528 | 329 | — |
| Land for Sale | 2,500 SAR/m² | 1,500 - 7,000 | 9 | — |
| Houses for Sale | 2,614 SAR/m² | 2,167 - 2,747 | 3 | — |
| Villas for Sale | 2,234 SAR/m² | 2,103 - 2,365 | 2 | — |
Market Insight
There are currently 343 active property listings in Al Shamicy. Apartments for Rent prices range from 10,957 to 22,528 SAR (historical amount), with a historical mean of 14,071 SAR (historical amount). Land for Sale prices range from 1,500 to 7,000 SAR/m², with a sample median of 2,500 SAR/m². Houses for Sale prices range from 2,167 to 2,747 SAR/m², with a sample median of 2,614 SAR/m².