Real Estate Prices in King Fahd, Medina

Average property prices and rentals in King Fahd, Medina - Updated data

Looking for property in King Fahd?

Leave your details and we will prepare a clearer comparison for this neighborhood: price ranges, nearby alternatives and what to verify before speaking with an agent.

Request property help
We only use your details to respond to your property request.

Data methodology

  • Prices: historical averages based mainly on Aqar.fm listings, not official transaction records.
  • Index: official KAPSARC residential index where available, usually used as a broad market signal.
  • Resident rating: user/resident ratings from Aqar.fm data, not a government score.
  • Best use: a first market snapshot for comparison and shortlisting, then request a custom report before buying.
Request verified comparables

Price Trends - King Fahd

Apartments for Rent

H1 2020 17,597 SAR
H2 2020 16,970 SAR
H1 2021 16,556 SAR
H2 2021 16,595 SAR
H1 2022 17,920 SAR
H2 2022 17,444 SAR
H1 2023 17,800 SAR
H2 2023 20,800 SAR

Land for Sale

H1 2020 1,242 SAR
H2 2020 1,361 SAR
H1 2021 1,498 SAR
H2 2021 1,589 SAR
H1 2022 1,679 SAR
H2 2022 1,869 SAR
H1 2023 1,814 SAR
H2 2023 1,841 SAR

Villas for Sale

H1 2020 3,399 SAR
H2 2020 3,759 SAR
H1 2021 3,980 SAR
H2 2021 4,050 SAR
H1 2022 4,565 SAR
H2 2022 5,066 SAR
H1 2023 4,684 SAR
H2 2023 4,336 SAR

Prices shown are historical averages based mainly on listing data, not official transaction prices. KAPSARC index values, where shown, are official macro index data and do not replace a property valuation.

Full Price History
Period Apartments for Rent Land for Sale Villas for Sale
H1 2015 1,809 SAR 5,428 SAR
H2 2015 1,851 SAR 5,353 SAR
H1 2016 22,133 SAR 1,535 SAR 4,594 SAR
H2 2016 20,265 SAR 1,307 SAR 4,012 SAR
H1 2017 19,176 SAR 1,111 SAR 3,781 SAR
H2 2017 17,766 SAR 1,012 SAR 3,735 SAR
H1 2018 16,513 SAR 933 SAR 3,285 SAR
H2 2018 17,666 SAR 921 SAR
H1 2019 15,718 SAR 1,001 SAR 3,108 SAR
H2 2019 15,823 SAR 1,154 SAR 3,348 SAR
H1 2020 17,597 SAR 1,242 SAR 3,399 SAR
H2 2020 16,970 SAR 1,361 SAR 3,759 SAR
H1 2021 16,556 SAR 1,498 SAR 3,980 SAR
H2 2021 16,595 SAR 1,589 SAR 4,050 SAR
H1 2022 17,920 SAR 1,679 SAR 4,565 SAR
H2 2022 17,444 SAR 1,869 SAR 5,066 SAR
H1 2023 17,800 SAR 1,814 SAR 4,684 SAR
H2 2023 20,800 SAR 1,841 SAR 4,336 SAR

Resident rating

3.6
out of 5
371 reviews
Electricity & Water
4.2
Internet
4.3
Streets
3.4
Medical Services
4.0
Education
3.1